Newly Formed Companies in
Newcastle Under Lyme
this week
There have been 25 companies formed in the week from 12-05-2026 to 19-05-2026 within the ST5 postcode district (Newcastle Under Lyme in Staffordshire). Usually over 2500 companies get formed every working day across the country. If you would prefer to analyse by region, rather than this postal district, you can check how many companies are formed in Staffordshire.
Below are just a small sample of the companies formed (with the numeric parts of the address redacted with an X and not showing the postcode, so we are not advertising peoples full addresses online) but allows you to see where some of the companies have been formed. Our newly formed companies wizard in our Dashboard allows you to filter by a range of options free of charge to get an idea of quantities, prior to deciding to purchase. We supply the full company details lodged when they filed their company when you have decided on your filter selection and choose to purchase.
| Incorp Date | Categories | Location |
|---|---|---|
| 18th May | Buying and selling of own real estate | XX MARSH PARADE NEWCASTLE |
| 18th May |
Remediation activities and other waste management services Wholesale of waste and scrap |
BOROUGH HOUSE BERKELEY COURT X-X BOROUGH ROAD NEWCASTLE |
| 18th May | Maintenance and repair of motor vehicles | X ASHCROFT OVAL NEWCASTLE |
| 18th May | Activities of other holding companies n.e.c. | UNIT XXX LOWFIELD DRIVE CENTRE, XXX WOLSTANTON NEWCASTLE STAFFORDSHIRE |
| 18th May | Licensed carriers | XX MORAN ROAD NEWCASTLE |
| 18th May | Retail sale in non-specialised stores with food, beverages or tobacco predominating | XX OCCUPATION STREET NEWCASTLE STAFFORDSHIRE |
| 18th May | Management consultancy activities other than financial management | OFFICE X. XXX INNOVATION CENTRE X KEELE UNIVERSITY KEELE STAFFORDSHIRE |
| 18th May | Activities of other holding companies n.e.c. | X BRINDLEY COURT DALEWOOD ROAD NEWCASTLE |
| 15th May | Activities of other holding companies n.e.c. | X BRINDLEY COURT DALEWOOD ROAD NEWCASTLE UNDER LYME STAFFORDSHIRE |
| 15th May | Buying and selling of own real estate | AUDLEY HOUSE, XX MARSH PARADE NEWCASTLE UNDER LYME |
| 15th May | Other letting and operating of own or leased real estate | LYMORE VILLA, XXXA LONDON ROAD NEWCASTLE UNDER LYME STAFFORDSHIRE |
| 15th May | Sale of used cars and light motor vehicles | AC AUTOS HIGH STREET MAY BANK NEWCASTLE-UNDER-LYME |
| 14th May | Child day-care activities | LYMORE VILLA, XXXA LONDON ROAD NEWCASTLE UNDER LYME STAFFORDSHIRE |
| 14th May | Development of building projects | UNIT X, EVOLUTION LYMEDALE BUSINESS PARK NEWCASTLE-UNDER-LYME UNITED KINGDOM |
| 14th May | Development of building projects | UNIT X, EVOLUTION LYMEDALE BUSINESS PARK NEWCASTLE-UNDER-LYME UNITED KINGDOM |
| 14th May | Development of building projects | UNIT X, EVOLUTION LYMEDALE BUSINESS PARK NEWCASTLE-UNDER-LYME UNITED KINGDOM |
| 14th May | Development of building projects | UNIT X, EVOLUTION LYMEDALE BUSINESS PARK NEWCASTLE-UNDER-LYME UNITED KINGDOM |
| 14th May | Development of building projects | UNIT X, EVOLUTION LYMEDALE BUSINESS PARK NEWCASTLE-UNDER-LYME UNITED KINGDOM |
| 14th May | Child day-care activities | LYMORE VILLA, XXXA LONDON ROAD NEWCASTLE UNDER LYME STAFFORDSHIRE |
| 14th May | Development of building projects | UNIT X, EVOLUTION LYMEDALE BUSINESS PARK NEWCASTLE-UNDER-LYME UNITED KINGDOM |
| 13th May | Activities of other holding companies n.e.c. | LYMORE VILLA, XXXA LONDON ROAD NEWCASTLE UNDER LYME STAFFORDSHIRE |
| 13th May | Public houses and bars | X UPPER MARSH MAYBANK NEWCASTLE STAFFORDSHIRE |
| 13th May |
Wholesale of clothing and footwear Other retail sale not in stores, stalls or markets |
XXX SUTTON AVENUE SILVERDALE NEWCASTLE |
| 13th May | Other letting and operating of own or leased real estate | RBK LYMEDALE BUSINESS CENTRE HOOTERS HALL ROAD NEWCASTLE UNDER LYME STAFFORDSHIRE |
| 13th May | Public houses and bars | XX HIGH STREET WOLSTANTON NEWCASTLE |
Ready to get some data?
Access your Secure Portal to filter new businesses by category, location, date and more