Newly Formed Companies in
Holbrooks Coundon Radford Longford Rowley S Green Whitmore Park Hawkesbury
this week
There have been 30 companies formed in the week from 10-05-2026 to 17-05-2026 within the CV6 postcode district (Holbrooks Coundon Radford Longford Rowley S Green Whitmore Park Hawkesbury in Coventry). Usually over 2500 companies get formed every working day across the country. If you would prefer to analyse by region, rather than this postal district, you can check how many companies are formed in Coventry.
Below are just a small sample of the companies formed (with the numeric parts of the address redacted with an X and not showing the postcode, so we are not advertising peoples full addresses online) but allows you to see where some of the companies have been formed. Our newly formed companies wizard in our Dashboard allows you to filter by a range of options free of charge to get an idea of quantities, prior to deciding to purchase. We supply the full company details lodged when they filed their company when you have decided on your filter selection and choose to purchase.
| Incorp Date | Categories | Location |
|---|---|---|
| 15th May | Wholesale of clothing and footwear | X GLENTWORTH AVENUE COVENTRY |
| 14th May | Driving school activities | XX ARMFIELD STREET COVENTRY |
| 14th May | Other letting and operating of own or leased real estate | XX BARDLEY DRIVE COVENTRY |
| 14th May | Retail sale in non-specialised stores with food, beverages or tobacco predominating | BRIDGE HOUSE X-XX HOLBROOK LANE COVENTRY WEST MIDLANDS |
| 14th May | Portrait photographic activities | XX CHARLEWOOD ROAD COVENTRY |
| 14th May | Other holiday and other collective accommodation | STERLING ACCOUNTING, BRIDGE HOUSE X-XX HOLBROOK LANE COVENTRY |
| 14th May | Residential care activities for learning difficulties, mental health and substance abuse | XX ELIOT GARDENS COVENTRY |
| 13th May | Other amusement and recreation activities n.e.c. | X MARPEN ROAD COVENTRY |
| 13th May |
Buying and selling of own real estate Other letting and operating of own or leased real estate |
XX COMPTON ROAD COVENTRY WEST MIDLANDS |
| 13th May | Retail sale of clothing in specialised stores | XX BROWNSHILL GREEN ROAD COVENTRY |
| 13th May | Licensed restaurants | XXX KERESLEY ROAD COVENTRY |
| 13th May | Retail sale in non-specialised stores with food, beverages or tobacco predominating | X-XX BRIDGE HOUSE COVENTRY COVENTRY ENGLAND |
| 13th May | Unlicensed restaurants and cafes | XXXX FOLESHILL ROAD COVENTRY WEST MIDLANDS |
| 13th May | Other business support service activities n.e.c. | BRIDGE HOUSE X-XX HOLBROOK LANE COVENTRY WEST MIDLANDS |
| 13th May |
Buying and selling of own real estate Other letting and operating of own or leased real estate |
XX BENNETTS ROAD SOUTH COVENTRY |
| 12th May |
Manufacture of motor vehicles Manufacture of jewellery and related articles |
XX VILLA ROAD COVENTRY |
| 12th May | Freight transport by road | XX DUDLEY STREET COVENTRY |
| 12th May | Other human health activities | XXX GRANGE ROAD LONGFORD COVENTRY |
| 12th May | Other residential care activities n.e.c. | X WEAVERS WALK COVENTRY |
| 12th May | Construction of commercial buildings | XX BEDLAM LANE LONGFORD COVENTRY |
| 12th May |
Other letting and operating of own or leased real estate Management of real estate on a fee or contract basis Residents property management |
XX JOHN BROOKS GARDENS COVENTRY |
| 12th May |
Other business support service activities n.e.c. Other social work activities without accommodation n.e.c. |
XX CROMWELL STREET COVENTRY |
| 11th May | Other retail sale not in stores, stalls or markets | XXX LOCKHURST LANE COVENTRY |
| 11th May | Management consultancy activities other than financial management | XX FOSTER ROAD COVENTRY |
| 11th May | Other retail sale in non-specialised stores | XXX ELMSDALE AVENUE COVENTRY |
| 11th May | Maintenance and repair of motor vehicles | XX PRINCESS STREET COVENTRY |
| 11th May | Maintenance and repair of motor vehicles | UNIT XXA BOSTON PLACE COVENTRY |
| 11th May | Other education n.e.c. | X ST LAWRENCES ROAD COVENTRY |
| 11th May | Repair and maintenance of other transport equipment n.e.c. | XX BALDWIN CROFT COVENTRY |
| 11th May |
Non-specialised wholesale of food, beverages and tobacco Other food services |
XXX FOLESHILL ROAD COVENTRY |
Ready to get some data?
Access your Secure Portal to filter new businesses by category, location, date and more