Newly Formed Companies in the Cardiff area
Recently Formed Company Marketing
When a company is registered, its registered office address is the publicly visible location of the company and the company has to legally be able to receive post at this address. Over 2000 companies every day (sometimes over 3000) get formed. These are in England, Scotland, Wales and Northern Ireland.
We analyse whether a registered office has a valid UK postcode that we can get grid co-ordinates for distance calculations and make sure the company has not closed down since it formed. Cardiff has got 57,998 companies that are not closed and have a 'postable' address. That is 57,998 companies who may be interested in receiving your marketing message offering your services under the legitimate interest rules of GDPR (assuming you are marketing to companies who you feel have a potential interest in your services, either geographically or by category).
Cardiff is made up of the following towns and villages
Postcode |
Description |
CF1 | Cardiff ( Cardiff region) |
CF10 | Cardiff city centre, Grangetown, Cardiff Bay, Butetown ( Cardiff region) |
CF11 | Cardiff city centre, Canton, Cardiff Bay, Grangetown ( Cardiff region) |
CF14 | Whitchurch, Thornhill, Lisvane, Rhiwbina, Pantmawr, Gabalfa, Heath, Llandaff North ( Cardiff region) |
CF15 | Pentyrch, Gwaelod-y-Garth, Creigiau, Radyr, Morganstown, Tongwynlais, Taffs Well, Nantgarw ( Cardiff region) |
CF2 | Cardiff ( Cardiff region) |
CF21 | Non-geographic ( Cardiff region) |
CF23 | Llanishen, Cyncoed, Pentwyn, Penylan, Pontprennau, Old St Mellons ( Cardiff region) |
CF24 | Cardiff city centre, Cathays, Roath, Plasnewydd, Splott, Adamsdown ( Cardiff region) |
CF3 | Rumney, Trowbridge, Llanrumney, St Mellons, Castleton, Marshfield ( Cardiff region) |
CF30 | Non-geographic ( Cardiff region) |
CF31 | Bridgend, Brackla, Coity, Pen-y-Fai ( Bridgend region) |
CF32 | Cefn Cribwr, Laleston, Merthyr Mawr, Ogmore Vale, Tondu, Sarn, Ynysawdre, St Brides Minor, Pontycymer, Llangeinor, Garw Valley, Blaengarw, Blackmill, Bettws, Aberkenfig, St Brides Major ( Bridgend region) |
CF33 | Cornelly, Pyle ( Bridgend region) |
CF34 | Maesteg, Llangynwyd, Caerau, Nantyffyllon ( Bridgend region) |
CF35 | Pencoed, Coychurch, Llangan, Ewenny ( Bridgend region) |
CF36 | Porthcawl, Nottage, Newton ( Bridgend region) |
CF37 | Pontypridd, Cilfynydd, Glyncoch, Graig, Treforest, Hopkinstown, Trallwng, Maesycoed, Pwllgwaun, Hawthorn, Rhydfelen, Trehafod, Ynysybwl, Coed-y-Cwm ( Rhondda Cynon Taf region) |
CF38 | Llantwit Fardre, Church village, Tonteg, Efail Isaf, Beddau, Ty Nant ( Rhondda Cynon Taf region) |
CF39 | Porth, Llwyncelyn, Cymmer, Glynfach, Trebanog, Ynyshir, Wattstown, Dinas, Tonyrefail, Coed Ely, Thomastown, Gilfach Goch, Evanstown ( Rhondda Cynon Taf region) |
CF4 | Cardiff ( Cardiff region) |
CF40 | Tonypandy, Trealaw, Penygraig, Dinas, Williamstown, Cwm Clydach, Llwynypia, Penrhiwfer ( Rhondda Cynon Taf region) |
CF41 | Pentre, Ton Pentre, Ystrad, Gelli ( Rhondda Cynon Taf region) |
CF42 | Treorchy, Cwmparc, Ynyswen, Treherbert, Blaencwm, Blaenrhondda ( Rhondda Cynon Taf region) |
CF43 | Ferndale, Blaenllechau, Tylorstown, Penrhys, Pontygwaith, Stanleytown, Maerdy ( Rhondda Cynon Taf region) |
CF44 | Aberdare, Cwmaman, Aberaman, Llwydcoed, Cwmbach, Hirwaun, Penywaun, Rhigos, Penderyn ( Rhondda Cynon Taf region) |
CF45 | Mountain Ash, Abercynon, Penrhiwceiber ( Rhondda Cynon Taf region) |
CF46 | Treharris, Quakers Yard, Bedlinog, Nelson ( Merthyr Tydfil region) |
CF47 | Merthyr Tydfil, Gurnos, Penydarren ( Merthyr Tydfil region) |
CF48 | Cyfarthfa, Pant, Merthyr Vale, Troed-y-rhiw, Vaynor, Pentrebach ( Merthyr Tydfil region) |
CF5 | Ely, Caerau, St Fagans, Culverhouse Cross, Canton, Leckwith, Fairwater, Danescourt, Llandaff, Riverside, Wenvoe, Peterston Super Ely, St Georges Super Ely, Michaelston ( Cardiff region) |
CF6 | Barry, Penarth ( Cardiff region) |
CF61 | Llantwit Major, Llan-maes ( Vale of Glamorgan region) |
CF62 | Barry, Rhoose, St Athan, Llancarfan, Barry Island ( Vale of Glamorgan region) |
CF63 | Barry, Cadoxton, Barry Docks ( Vale of Glamorgan region) |
CF64 | Penarth, Dinas Powys, Sully, Llandough ( Vale of Glamorgan region) |
CF7 | Llantrisant, Cowbridge ( Cardiff region) |
CF71 | Cowbridge, St Brides Major, Welsh St Donats, Pendoylan, Llandow, Colwinston, Llanblethian, Penllyn, Llanfair ( Vale of Glamorgan region) |
CF72 | Pontyclun, Llantrisant, Llanharan, Talbot Green, Brynsadler, Miskin, Brynna, Llanharry ( Rhondda Cynon Taf region) |
CF8 | Caerphilly, Bargoed, Rhymney ( Cardiff region) |
CF81 | Bargoed, Aberbargoed, Darran Valley, Gilfach, Pontlottyn ( Caerphilly region) |
CF82 | Hengoed, Cefn Hengoed, Ystad Mynach, Gelligaer, Maesycwmmer ( Caerphilly region) |
CF83 | Caerphilly, Abertridwr, Senghenydd, Bedwas, Trethomas, Machen, Llanbradach, Pwllypant, Penyrheol, Energlyn, Trecenydd, Rudry ( Caerphilly region) |
CF91 | Non-geographic ( Cardiff region) |
CF95 | Non-geographic ( Cardiff region) |
CF99 | Non-geographic ( Cardiff region) |
Our Newly Formed marketing database is updated daily on the previous days company activity at Companies House to allow you to find new companies quickly and easily. We provide the widest choice of filters available for Newly Formed Companies. And its not just Recently Formed companies - We have over 4 million companies - from new starters to companies over 100 years old, able to be filtered geographically or by category (where available), but if you are looking to get in touch with companies within the general Cardiff area, here is a breakdown of how many companies have been recently formed in this area
Date |
Qty |
Fri 1st Jul '22 | 29 |
Thu 30th Jun '22 | 20 |
Wed 29th Jun '22 | 18 |
Tue 28th Jun '22 | 27 |
Mon 27th Jun '22 | 61 |
Fri 24th Jun '22 | 24 |
Thu 23rd Jun '22 | 29 |
Wed 22nd Jun '22 | 31 |
Tue 21st Jun '22 | 30 |
Mon 20th Jun '22 | 27 |
Fri 17th Jun '22 | 25 |
Thu 16th Jun '22 | 34 |
Wed 15th Jun '22 | 42 |
Tue 14th Jun '22 | 35 |
Mon 13th Jun '22 | 38 |
Fri 10th Jun '22 | 27 |
Thu 9th Jun '22 | 36 |
Wed 8th Jun '22 | 36 |
Tue 7th Jun '22 | 50 |
Mon 6th Jun '22 | 36 |
Fri 3rd Jun '22 | 6 |
Thu 2nd Jun '22 | 9 |
Wed 1st Jun '22 | 17 |
Tue 31st May '22 | 28 |
Mon 30th May '22 | 32 |
Fri 27th May '22 | 43 |
Thu 26th May '22 | 44 |
Wed 25th May '22 | 40 |
Tue 24th May '22 | 43 |
Mon 23rd May '22 | 32 |
We also look on a month by month basis to see how many new companies are in the area of Cardiff. These figures show how many came onto the register in Cardiff in that month (and are considered 'postable').
Date |
Qty |
July 2022 | 29 |
June 2022 | 666 |
May 2022 | 704 |
April 2022 | 660 |
March 2022 | 864 |
February 2022 | 753 |
January 2022 | 722 |
December 2021 | 539 |
November 2021 | 745 |
October 2021 | 730 |
September 2021 | 762 |
August 2021 | 687 |
Give us a call on 01527 518 555 or click the button below to use our newly formed company wizard for getting free counts of
lists of newly registered companies in the UK before deciding if you want to buy any data