Recently Formed Companies in the Oxford area
Newly Formed Company Marketing
When a company is registered, its registered office address is the publicly visible location of the company and the company has to legally be able to receive post at this address. Over 2000 companies every day (sometimes over 3000) get formed. These are in England, Scotland, Wales and Northern Ireland.
We analyse whether a registered office has a valid UK postcode that we can get grid co-ordinates for distance calculations and make sure the company has not closed down since it formed. Oxford has got 41,607 companies that are not closed and have a 'postable' address. That is 41,607 companies who may be interested in receiving your marketing message offering your services under the legitimate interest rules of GDPR (assuming you are marketing to companies who you feel have a potential interest in your services, either geographically or by category).
Oxford is made up of the following towns and villages
Postcode |
Description |
OX1 | Central and South Oxford, Kennington ( Oxford region) |
OX10 | Wallingford, Berinsfield, Cholsey, Dorchester ( South Oxfordshire region) |
OX11 | Didcot, Blewbury, Harwell ( South Oxfordshire region) |
OX12 | Wantage, Grove ( Vale of White Horse region) |
OX13 | Longworth, Sunningwell, Frilford, Cothill, Appleton ( Vale of White Horse region) |
OX14 | Abingdon, Appleford-on-Thames, Burcot, Clifton Hampden, Culham, Drayton, Little Wittenham, Long Wittenham, Radley, Milton, Sutton Courtenay ( South Oxfordshire region) |
OX15 | Bloxham, Drayton, Wroxton, North Newington, South Newington, Swalcliffe, Sibford Gower, Sibford Ferris, Barford St Michael, Barford St John, Deddington, Hempton, Broughton, Hornton, Horley, Balscote, Shenington, Alkerton, Wigginton, Milton, Hook Norton, Milcombe, Shutford, Epwell, Tadmarton, Swerford, Bodicote, Brailes, Edge Hill, Ratley, Upton ( Cherwell region) |
OX16 | Banbury ( Cherwell region) |
OX17 | Adderbury, Aynho, Arlescote, Chacombe, Charlton, Chipping Warden, Claydon, Cropredy, Culworth, Edgcote, Farnborough, Great Bourton, Hanwell, King's Sutton, Little Bourton, Lower Thorpe, Marston St Lawrence, Middleton Cheney, Mollington, Nethercote, Newbottle, Overthorpe, Shotteswell, Stuchbury, Sulgrave, Thenford, Thorpe Mandeville, Twyford, Wardington, Warkworth, Warmington, Williamscott ( Cherwell region) |
OX18 | Alvescot, Asthall, Aston, Bampton, Barrington, Black Bourton, Bradwell, Brize Norton, Burford, Carterton, Chimney, Clanfield, Cote, Fulbrook, Grafton, Holwell, Lew, Little Clanfield, Radcot, Shilton, Signet, Swinbrook, Taynton, Upper Windrush, Upton, Weald, Westwell, Widford, Windrush ( West Oxfordshire region) |
OX2 | North and West Oxford, Botley, North Hinksey, Summertown, Wytham ( Oxford region) |
OX20 | Woodstock, Bladon, Glympton, Kiddington, Woodleys, Wootton ( West Oxfordshire region) |
OX25 | Ambrosden, Arncott, Blackthorn, Caulcott, Duns Tew, Little Chesterton, Lower Heyford, Merton, Middle Aston, Middleton Stoney, North Aston, Piddington, Rousham, Somerton, Steeple Aston, Steeple Barton, Upper Heyford, Wendlebury, Weston-on-the-Green ( Cherwell region) |
OX26 | Bicester, Chesterton, Launton ( Cherwell region) |
OX27 | Ardley, Bainton, Baynards Green, Bucknell, Caversfield, Charndon, Fewcott, Fringford, Fritwell, Godington, Hardwick, Hethe, Marsh Gibbon, Newton Morrell, Poundon, Souldern, Stoke Lyne, Stratton Audley, Tusmore ( Cherwell region) |
OX28 | Witney ( West Oxfordshire region) |
OX29 | Barnard Gate, Brighthampton, Church Hanborough, Combe, Crawley, Curbridge, Ducklington, Eynsham, Freeland, Hailey, Hardwick, High Cogges, Long Hanborough, New Yatt, Newbridge, North Leigh, East End (North Leigh), Old Shifford, Shifford, Standlake, Stanton Harcourt, Stonesfield, Sutton, Yelford ( West Oxfordshire region) |
OX3 | North East Oxford, Headington, Marston, Elsfield ( Oxford region) |
OX33 | Wheatley, Forest Hill, Holton, Horspath, Horton-cum-Studley, Littleworth, Milton Common, Stanton St. John, Waterperry, Waterstock, Woodperry. ( South Oxfordshire region) |
OX39 | Chinnor ( South Oxfordshire region) |
OX4 | East Oxford, Cowley, Blackbird Leys, Sandford-on-Thames, Iffley ( Oxford region) |
OX44 | Chalgrove, Garsington, Toot Baldon ( South Oxfordshire region) |
OX49 | Watlington ( South Oxfordshire region) |
OX5 | Kidlington ( Cherwell region) |
OX6 | Bicester ( Oxford region) |
OX7 | Charlbury, Chadlington ( West Oxfordshire region) |
OX8 | Witney, Burford, Eynsham ( Oxford region) |
OX9 | Postcombe, Thame, Towersey, North Weston ( South Oxfordshire region) |
Our Recently Formed marketing database is updated daily on the previous days company activity at Companies House to allow you to find new companies quickly and easily. We provide the widest choice of filters available for Recently Formed Companies. And its not just Newly Formed companies - We have over 4 million companies - from new starters to companies over 100 years old, able to be filtered geographically or by category (where available), but if you are looking to get in touch with companies within the general Oxford area, here is a breakdown of how many companies have been recently formed in this area
Date |
Qty |
Thu 25th Feb '21 | 29 |
Wed 24th Feb '21 | 34 |
Tue 23rd Feb '21 | 18 |
Mon 22nd Feb '21 | 24 |
Fri 19th Feb '21 | 26 |
Thu 18th Feb '21 | 16 |
Fri 12th Feb '21 | 13 |
Thu 11th Feb '21 | 20 |
Wed 10th Feb '21 | 22 |
Tue 9th Feb '21 | 25 |
Mon 8th Feb '21 | 22 |
Fri 5th Feb '21 | 27 |
Thu 4th Feb '21 | 23 |
Wed 3rd Feb '21 | 27 |
Tue 2nd Feb '21 | 23 |
Mon 1st Feb '21 | 13 |
Fri 29th Jan '21 | 16 |
Thu 28th Jan '21 | 18 |
Wed 27th Jan '21 | 28 |
Tue 26th Jan '21 | 27 |
Mon 25th Jan '21 | 32 |
Fri 22nd Jan '21 | 13 |
Thu 21st Jan '21 | 14 |
Wed 20th Jan '21 | 19 |
Tue 19th Jan '21 | 28 |
Mon 18th Jan '21 | 33 |
Fri 15th Jan '21 | 13 |
Thu 14th Jan '21 | 16 |
Wed 13th Jan '21 | 15 |
Tue 12th Jan '21 | 27 |
We also look on a month by month basis to see how many new companies are in the area of Oxford. These figures show how many came onto the register in Oxford in that month (and are considered 'postable').
Date |
Qty |
February 2021 | 423 |
January 2021 | 442 |
December 2020 | 418 |
November 2020 | 481 |
October 2020 | 482 |
September 2020 | 496 |
August 2020 | 436 |
July 2020 | 475 |
June 2020 | 436 |
May 2020 | 384 |
April 2020 | 317 |
March 2020 | 377 |
Give us a call on 01527 518 555 or click the button below to use our newly formed company wizard for getting free counts of
lists of newly registered companies in the UK before deciding if you want to buy any data