Recently Formed Companies in the Peterborough area
Newly Formed Company Marketing
When a company is registered, its registered office address is the publicly visible location of the company and the company has to legally be able to receive post at this address. Over 2000 companies every day (sometimes over 3000) get formed. These are in England, Scotland, Wales and Northern Ireland.
We analyse whether a registered office has a valid UK postcode that we can get grid co-ordinates for distance calculations and make sure the company has not closed down since it formed. Peterborough has got 56,350 companies that are not closed and have a 'postable' address. That is 56,350 companies who may be interested in receiving your marketing message offering your services under the legitimate interest rules of GDPR (assuming you are marketing to companies who you feel have a potential interest in your services, either geographically or by category).
Peterborough is made up of the following towns and villages
Postcode |
Description |
PE1 | Peterborough, Eastfield, Eastgate, Dogsthorpe, Fengate, Newark, Parnwell ( Peterborough region) |
PE10 | Bourne, Bulby, Cawthorpe, Dowsby, Dunsby, Dyke, Edenham, Grimsthorpe, Haconby, Hanthorpe, Keisby, Kirkby Underwood, Lound, Manthorpe, Morton, Rippingale, Scottlethorpe, Stainfield, Thurlby, Toft, Twenty, Witham on the Hill ( South Kesteven region) |
PE11 | Spalding, Deeping St. Nicholas, Donington, Gosberton, Hop Pole, Pinchbeck, Pode Hole, Quadring, Quadring Fen, Surfleet, Tongue End ( South Holland region) |
PE12 | Spalding, Cowbit, Gedney, Holbeach, Fleet, Holbeach, Holbeach Drove, Long Sutton, Little Sutton, Moulton, Sutton Bridge, Weston, Weston Hills, Whaplode ( South Holland region) |
PE13 | Wisbech, Guyhirn, Murrow, Parson Drove, Tydd St. Giles, Wisbech St. Mary ( Fenland region) |
PE14 | Wisbech, Elm, Emneth, Emneth Hungate, Marshland St. James, Outwell, Terrington St. John, Upwell, Walpole Highway, Walsoken, Welney, Tipps End, West Walton ( Fenland region) |
PE15 | March, Benwick, Doddington, Manea, Wimblington ( Fenland region) |
PE16 | Chatteris, Swingbrow ( Fenland region) |
PE17 | Warboys, Sawtry, St Ives ( Peterborough region) |
PE18 | Huntingdon, Kimbolton, Spaldwick, Southoe ( Huntingdonshire region) |
PE19 | St Neots, Abbotsley, Buckden, Croxton, Diddington, Duloe, Eaton Ford, Eaton Socon, Eltisley, Eynesbury, ( Huntingdonshire region) |
PE2 | Alwalton, Fletton, The Ortons, Stanground, Woodston ( Peterborough region) |
PE20 | Algarkirk, Amber Hill, Bicker, Brothertoft, Fosdyke, Frampton, Kirton, Sutterton, Swineshead, Wigtoft ( Boston region) |
PE21 | Fishtoft, Wyberton ( Boston region) |
PE22 | Benington, Butterwick, Carrington, Eastville, Freiston, Friskney, Frithville, Langrick, Leverton, Mareham-le-Fen, Moorby, New Bolingbroke, Old Leake, Revesby, Stickney, Wrangle ( Boston region) |
PE23 | Asgarby, Aswardby, Bag Enderby, Dalby, East Kirkby, Firsby, Halton Holegate, Harrington, Keal Cotes, Langton, Mavis Enderby, Monksthorpe, Partney, Sausthorpe, Somersby ( East Lindsey region) |
PE24 | Addlethorpe, Anderby, Anderby Creek, Ashington End, Bratoft, Burgh Le Marsh, Chapel St Leonards, Croft, Hogsthorpe, Orby, Wainfleet ( East Lindsey region) |
PE25 | Skegness, Croft, Ingoldmells, Roman Bank ( East Lindsey region) |
PE26 | Huntingdon, Ramsey, Bury, Ramsey Mereside, Upwood ( Huntingdonshire region) |
PE27 | St Ives, Holywell, Needingworth ( Huntingdonshire region) |
PE28 | Abbots Ripton, Alconbury, Alconbury Weston, Barham, Bluntisham, Brampton, Broughton, Buckworth, Bythorn, Catworth, Colne, Coppingford, Covington, Earith, Easton, Ellington, Fenstanton, Glatton, Grafham, Great Gidding, Great Stukeley, Hamerton, Hartford, Hemingford Abbots, Hemingford Grey, Hilton, Houghton, Keyston, Kimbolton, Kings Ripton, Leighton Bromswold, Little Gidding, Little Stukeley, Lower Dean, Molesworth, Old Hurst, Old Weston, Perry, Pidley, Sawtry, Somersham, Spaldwick, Stow Longa, Tilbrook, Upper Dean, Warboys, Wennington, Winwick, Wistow, Woodhurst, Woodwalton, Woolley, Wyton ( Huntingdonshire region) |
PE29 | Huntingdon, Godmanchester, Hartford, Hinchingbrooke ( Huntingdonshire region) |
PE3 | Peterborough, Bretton, Longthorpe, Netherton, Westwood, Ravensthorpe ( Peterborough region) |
PE30 | King's Lynn, North Wootton, South Wootton ( West Norfolk region) |
PE31 | Wolferton, Snettisham, Heacham, Brancaster, Burnham Thorpe ( West Norfolk region) |
PE32 | East Winch, Leziate, Middleton, Mileham, Narborough, East Lexham ( West Norfolk region) |
PE33 | Barton Bendish, Fincham ( West Norfolk region) |
PE34 | Clenchwarton, Islington, Stow Bardolph, Terrington St Clement, Tilney All Saints, Tilney St. Lawrence, Walpole Cross Keys, West Lynn, Wimbotsham ( West Norfolk region) |
PE35 | Sandringham ( West Norfolk region) |
PE36 | Hunstanton, Holme, Ringstead, Sedgeford, Thornham ( West Norfolk region) |
PE37 | Swaffham, Beachamwell, Cockley Cley, Necton, North Pickenham, South Pickenham ( West Norfolk region) |
PE38 | Downham Market ( West Norfolk region) |
PE4 | Gunthorpe, Paston, Walton, Werrington ( Peterborough region) |
PE5 | Ailsworth, Castor, Sutton ( Peterborough region) |
PE6 | Baston, The Deepings, Crowland, Upton, Langtoft ( South Kesteven region) |
PE7 | Coates, Hampton, Folksworth, Yaxley, Whittlesey ( Peterborough region) |
PE8 | Oundle, Achurch, Apethorpe, Armston, Ashton, Barnwell, Blatherwycke, Cotterstock, Elton, Fotheringhay, Hemington, Kings Cliffe, Lower Benefield, Luddington, Nassington, Polebrook, Sibson, Southwick, Stibbington, Tansor, Thornhaugh, Thurning, Upper Benefield, Wadenhoe, Wansford, Warmington, Water Newton, Wigsthorpe, Wittering, Woodnewton, Yarwell ( East Northamptonshire region) |
PE9 | Stamford, Ashton, Aunby, Bainton, Barholm, Barnack, Braceborough, Careby, Carlby, Collyweston, Duddington, Essendine, Easton-on-the-Hill, Great Casterton, Greatford, Ketton, Little Casterton, Newstead, Pickworth, Pilsgate, Ryhall, Southorpe, Tallington, Tickencote, Tinwell, Tixover, Uffington, Ufford, Wilsthorpe, Wothorpe ( South Kesteven region) |
PE99 | Non-geographic ( Peterborough region) |
Our Recently Formed marketing database is updated daily on the previous days company activity at Companies House to allow you to find new companies quickly and easily. We provide the widest choice of filters available for Recently Formed Companies. And its not just Newly Formed companies - We have over 4 million companies - from new starters to companies over 100 years old, able to be filtered geographically or by category (where available), but if you are looking to get in touch with companies within the general Peterborough area, here is a breakdown of how many companies have been recently formed in this area
Date |
Qty |
Fri 20th Dec '24 | 18 |
Thu 19th Dec '24 | 21 |
Wed 18th Dec '24 | 21 |
Tue 17th Dec '24 | 27 |
Mon 16th Dec '24 | 28 |
Fri 13th Dec '24 | 19 |
Thu 12th Dec '24 | 12 |
Wed 11th Dec '24 | 23 |
Tue 10th Dec '24 | 22 |
Mon 9th Dec '24 | 48 |
Thu 5th Dec '24 | 21 |
Wed 4th Dec '24 | 29 |
Tue 3rd Dec '24 | 24 |
Mon 2nd Dec '24 | 41 |
Fri 29th Nov '24 | 28 |
Thu 28th Nov '24 | 29 |
Wed 27th Nov '24 | 22 |
Tue 26th Nov '24 | 24 |
Mon 25th Nov '24 | 32 |
Fri 22nd Nov '24 | 26 |
Thu 21st Nov '24 | 27 |
Wed 20th Nov '24 | 28 |
Tue 19th Nov '24 | 31 |
Mon 18th Nov '24 | 32 |
Fri 15th Nov '24 | 22 |
Thu 14th Nov '24 | 23 |
Wed 13th Nov '24 | 17 |
Tue 12th Nov '24 | 23 |
Mon 11th Nov '24 | 32 |
Fri 8th Nov '24 | 25 |
We also look on a month by month basis to see how many new companies are in the area of Peterborough. These figures show how many came onto the register in Peterborough in that month (and are considered 'postable').
Date |
Qty |
December 2024 | 374 |
November 2024 | 580 |
October 2024 | 634 |
September 2024 | 650 |
August 2024 | 627 |
July 2024 | 553 |
June 2024 | 508 |
May 2024 | 567 |
April 2024 | 957 |
March 2024 | 779 |
February 2024 | 744 |
January 2024 | 756 |
Give us a call on 01527 518 555 or click the button below to use our newly formed company wizard for getting free counts of
lists of newly registered companies in the UK before deciding if you want to buy any data