Newly Formed Companies in
Bankside, South Bank, Southwark, Bermondsey, Vauxhall
this week
There have been 50 companies formed in the week from 14-09-2026 to 21-09-2026 within the SE1 postcode district (Bankside, South Bank, Southwark, Bermondsey, Vauxhall in South East London). Usually over 2500 companies get formed every working day across the country. If you would prefer to analyse by region, rather than this postal district, you can check how many companies are formed in South East London.
SE1 covers Bankside, South Bank, Southwark and nearby places such as Bermondsey, placing the district within Southwark and giving it a clear local identity within its wider postcode area. The named localities for SE1 include Bankside, South Bank, Southwark, with Bermondsey also helping to describe the spread of the district.
For SE1, the local setting is important: The South Bank and Bankside bring together riverside offices, cultural venues, visitor attractions and historic streets along the Thames.
The company count for SE1 puts it among the most active UK postcode districts, ranked 11th of 3,113 with 18,635 companies as of June 2026. UK company data for SE1 helps connect the named localities with recent company formation activity. That level of activity gives SE1 a particularly prominent place in the other postcode districts across the UK.
The strength of SE1's company count means the district deserves more attention than a many other postcode districts.
Below are just a small sample of the companies formed (with the numeric parts of the address redacted with an X and not showing the postcode, so we are not advertising peoples full addresses online) but allows you to see where some of the companies have been formed. Our newly formed companies wizard in our Dashboard allows you to filter by a range of options free of charge to get an idea of quantities, prior to deciding to purchase. We supply the full company details lodged when they filed their company when you have decided on your filter selection and choose to purchase.
| Incorp Date | Categories | Location |
|---|---|---|
| 21st Sep | Buying and selling of own real estate | Level XX The Shard XX London Bridge Street London |
| 21st Sep | Take-away food shops and mobile food stands | XX Borough Road London |
| 21st Sep | Repair of footwear and leather goods | Apartment XXXX X Walworth Road London |
| 21st Sep | Buying and selling of own real estate | Level XX The Shard XX London Bridge Street London |
| 21st Sep | Specialists medical practice activities | Flat XXX, XX, Block A Holland Street London |
| 21st Sep |
Other software publishing Business and domestic software development |
International House , XX Borough High Street London |
| 21st Sep |
Management consultancy activities other than financial management Other business support service activities n.e.c. |
XX The Circle Queen Elizabeth Street London Greater London |
| 21st Sep | Financial intermediation not elsewhere classified | XX London Bridge Street Level XX, The Shard London England |
| 21st Sep | Buying and selling of own real estate | Flat X Twelve Acres House Avondale Square London |
| 21st Sep |
Business and domestic software development Information technology consultancy activities Data processing, hosting and related activities |
C/O Metrikus Co-Work XXX Borough High Street London |
| 19th Sep | Unlicensed restaurants and cafes | XX Walworth Road London |
| 18th Sep |
Sea and coastal freight water transport Cargo handling for water transport activities |
Flat XX Villiers Court XXX Long Lane London |
| 18th Sep | Activities of other holding companies n.e.c. | Unit XXX The Leather Market XX-XX Weston Street London Greater London |
| 18th Sep | Activities of other holding companies n.e.c. | Unit XXX The Leather Market XX-XX Weston Street London Greater London |
| 18th Sep | Other letting and operating of own or leased real estate | XX St. Georges Road London |
| 18th Sep | Other letting and operating of own or leased real estate | XX St. Georges Road London |
| 18th Sep | Activities of other holding companies n.e.c. | XXth Floor XXX Blackfriars Road London |
| 18th Sep | Other letting and operating of own or leased real estate | Unit XX, The Circle Queen Elizabeth Street London Greater London |
| 18th Sep | Performing arts | Xth Floor Capital Tower XX Waterloo Road London |
| 17th Sep |
Information technology consultancy activities specialised design activities Performing arts Artistic creation |
Flat XX XXX Long Lane London |
| 17th Sep | Other human health activities | X-X, Colestreet Studios Cole Street London |
| 17th Sep | Other information technology service activities | Flat XXX Block A XX Green Walk London |
| 17th Sep | Other amusement and recreation activities n.e.c. | C/O Womble Bond Dickinson (Uk) Llp X More London Riverside London |
| 17th Sep | Other letting and operating of own or leased real estate | Signal House Management Office XXX Great Suffolk Street London |
| 17th Sep | Activities of real estate investment trusts | XX Meakin Estate Rothsay Street London |
| 17th Sep | Performing arts | Xa Bear Lane Southwark London |
| 17th Sep |
Information technology consultancy activities Management consultancy activities other than financial management |
Flat X New Apex Court XX Grange Walk London |
| 17th Sep | Retail sale via mail order houses or via Internet | X Boulevard Apartments XX Ufford Street London |
| 17th Sep | Activities of other holding companies n.e.c. | Myoe (Uk) X Long Lane London Greater London |
| 17th Sep | Other amusement and recreation activities n.e.c. | XX The Circle Queen Elizabeth Street London Greater London |
| 17th Sep | Activities of other holding companies n.e.c. | XX The Circle Queen Elizabeth Street London Greater London |
| 16th Sep | Dental practice activities | Accountancy House XX Walworth Road London Greater London |
| 16th Sep | Activities of other holding companies n.e.c. | Xth Floor Capital Tower XX Waterloo Road London |
| 16th Sep | Other letting and operating of own or leased real estate | XX Cornwall Road London |
| 16th Sep | Other software publishing | &Above, The Binary, XX Copperfield Street London |
| 16th Sep | Electrical installation | Flat XX Rowland Hill House Nelson Square London |
| 16th Sep | Information technology consultancy activities | Flat XX Printworks Apartments XXX Long Lane London |
| 16th Sep | Management consultancy activities other than financial management | XX The Circle Queen Elizabeth Street London Greater London |
| 16th Sep |
General cleaning of buildings Public order and safety activities Activities of households as employers of domestic personnel |
Borough Yards XX Dirty Lane London |
| 16th Sep | Activities of other holding companies n.e.c. | C/O Foresight Group The Shard XX London Bridge Street London |
| 15th Sep | Quantity surveying activities | XX Wootton Street London |
| 15th Sep | Real estate agencies | Unit XX, The Circle Queen Elizabeth Street London |
| 15th Sep | Activities of venture and development capital companies | Second Floor, Laxmi, The Tanneries XX Bermondsey Street London |
| 15th Sep | Other information technology service activities | XX Borough High Street London |
| 15th Sep | Activities of other holding companies n.e.c. | Two London Bridge London |
| 15th Sep |
Construction of commercial buildings Construction of domestic buildings Other construction installation |
X Lynton Road London |
| 15th Sep | Other letting and operating of own or leased real estate | Unit XX, The Circle Queen Elizabeth Street London Greater London |
| 15th Sep | Business and domestic software development | International House XX Borough High Street London |
| 15th Sep | Other service activities n.e.c. | XXX-XXX Union Street London |
| 15th Sep | Activities of other holding companies n.e.c. | Xth Floor Capital Tower XX Waterloo Road London |
Ready to get some data?
Access your Secure Portal to filter new businesses by category, location, date and more