Newly Formed Companies in the Belfast area
Recently Formed Company Marketing
When a company is registered, its registered office address is the publicly visible location of the company and the company has to legally be able to receive post at this address. Over 2000 companies every day (sometimes over 3000) get formed. These are in England, Scotland, Wales and Northern Ireland.
We analyse whether a registered office has a valid UK postcode that we can get grid co-ordinates for distance calculations and make sure the company has not closed down since it formed. Belfast has got 88,990 companies that are not closed and have a 'postable' address. That is 88,990 companies who may be interested in receiving your marketing message offering your services under the legitimate interest rules of GDPR (assuming you are marketing to companies who you feel have a potential interest in your services, either geographically or by category).
Belfast is made up of the following towns and villages
Postcode |
Description |
BT1 | Belfast ( Belfast region) |
BT10 | Belfast, Finaghy ( Belfast region) |
BT11 | Belfast, Andersonstown ( Belfast region) |
BT12 | Belfast, Falls Road, Sandy Row, The Village ( Belfast region) |
BT13 | Belfast, Shankill Road, Woodvale, Ballygomartin, Springmartin, Glencairn, Highfield ( Belfast region) |
BT14 | Belfast, Ballysillan, Upper Ballysillan ( Belfast region) |
BT15 | Belfast ( Belfast region) |
BT16 | Dundonald ( Belfast region) |
BT17 | Belfast, Derriaghy, Dunmurry, Hannahstown ( Belfast region) |
BT18 | Holywood, Craigavad ( North Down region) |
BT19 | Bangor, Crawfordsburn, Groomsport, Helens Bay ( North Down region) |
BT2 | Belfast ( Belfast region) |
BT20 | Bangor ( North Down region) |
BT21 | Donaghadee ( Ards region) |
BT22 | Newtownards, Ardkeen, Ballyhalbert, Ballywalter, Carrowdore, Cloughey, Greyabbey, Kircubbin, Millisle, Portaferry, Portavogie ( North Down region) |
BT23 | Newtownards, Ballygowan, Comber, Conlig, Killinchy, Moneyrea ( Ards region) |
BT24 | Ballynahinch, Drumaness, Saintfield ( Down region) |
BT25 | Dromore, Dromara, Finnis, Waringsford ( Banbridge region) |
BT26 | Hillsborough, Annahilt, Culcavy ( Lisburn region) |
BT27 | Lisburn, Cargacreevy, Drumalig, Drumbo, Hilden, Hillhall, Lambeg ( Lisburn region) |
BT28 | Lisburn ( County Antrim region) |
BT29 | Belfast, Crumlin, Aldergrove, Dundrod, Glenavy, Nutts Corner ( County Antrim region) |
BT3 | Belfast ( Belfast region) |
BT30 | Downpatrick, Ardglass, Ballyhornan, Ballykinler, Castleward, Clough, Crossgar, Kilclief, Killard, Killough, Killyleagh, Loughinisland, Seaforde, Strangford, Toye ( Down region) |
BT31 | Castlewellan, Ballyward ( Down region) |
BT32 | Banbridge, Annaclone, Ballinaskeagh, Ballyroney, Corbet, Katesbridge, Lenaderg, Loughbrickland, Seapatrick ( Banbridge region) |
BT33 | Newcastle, Bryansford, Dundrum ( Down region) |
BT34 | Newry, Annalong, Ballymartin, Cabra, Hilltown, Kilcoo, Kilkeel, Mayobridge, Poyntzpass, Rathfriland, Rostrevor, Warrenpoint ( Newry and Mourne region) |
BT35 | Jerrettspass, Bessbrook, Camlough, Crossmaglen, Belleek, Newtownhamilton ( Newry and Mourne region) |
BT36 | Newtownabbey, Mossley, Glengormley ( Newtownabbey region) |
BT37 | Newtownabbey ( Newtownabbey region) |
BT38 | Carrickfergus, Ballycarry, Greenisland, Kilroot, Whitehead ( Carrickfergus region) |
BT39 | Ballyclare, Ballynure, Doagh, Parkgate, Straid, Templepatrick ( Newtownabbey region) |
BT4 | Belfast, Sydenham,Belmont, Stormont ( Belfast region) |
BT40 | Larne, Ballygally, Gleno, Glynn, Islandmagee, Kilwaughter, Magheramorne, Millbrook ( Larne region) |
BT41 | Antrim, Dunadry, Muckamore, Randalstown, Toomebridge ( Antrim region) |
BT42 | Broughshane, Cullybackey, Galgorm, Kells ( Ballymena region) |
BT43 | Cargan, Knockanully ( Ballymena region) |
BT44 | Portglenone, Carnlough, Glenarm, Clogh Mills, Rasharkin, Glenariff/Waterfoot, Cushendun, Cushendall, Dunloy, Loughguile, Glarryford ( Ballymena region) |
BT45 | Magherafelt, Ballyronan, Bellaghy, Castledawson, Desertmartin, Draperstown, Knockloughrim, Moneymore, Tobermore, Fallalea, Fallaghloon ( Magherafelt region) |
BT46 | Maghera, Lisnamuck, Swatragh, Upperlands ( Magherafelt region) |
BT47 | Derry, Waterside, Claudy, Feeny, Dungiven, Eglinton, Park, New Buildings ( Derry region) |
BT48 | Derry, Cityside, Ballynagard, Coshquin, Rosemount, The Collon, Culmore ( Derry region) |
BT49 | Limavady, Ballykelly ( Limavady region) |
BT5 | Belfast, Castlereagh, Crossnacreevy, Gilnahirk, Knock ( Belfast region) |
BT51 | Coleraine, Aghadowey, Articlave, Bellany, Blackhill, Castlerock, Castleroe, Garvagh, Kilrea, Macosquin, Ringsend ( Coleraine region) |
BT52 | Coleraine, Ballyvelton, Cloyfin ( Coleraine region) |
BT53 | Ballymoney, Dervock, Armoy, Ballybogy ( Ballymoney region) |
BT54 | Ballycastle, Ballintoy, Ballypatrick, Ballyvoy, Cape Castle, Glenshesk, Maghercashel, Maghernahar, Moyarget, Torr, Rathlin Island ( Moyle region) |
BT55 | Portstewart ( Coleraine region) |
BT56 | Portrush, Craigahullier, Urbalreagh ( Coleraine region) |
BT57 | Bushmills, Castlecatt, Dunseverick, Portballintrae ( Moyle region) |
BT58 | Non-geographic ( Newtownabbey region) |
BT6 | Belfast, Cregagh, Knockbreda ( Belfast region) |
BT60 | Killylea, Tynan, Belcoo, Middletown, Keady, Darkley, Markethill, Kingsmills ( Armagh region) |
BT61 | Armagh, Collone, Hamiltonsbawn, Kilmore, Loughgall, Richhill ( Armagh region) |
BT62 | Craigavon, Portadown, Tandragee, Clare, Scotch Street ( Craigavon region) |
BT63 | Gilford, Laurencetown, Portadown, Scarva ( Craigavon region) |
BT64 | Craigavon, Knockmenagh, Mandeville ( Craigavon region) |
BT65 | Craigavon, Drumgor, Legaghory, Tullygally, Brownlow. ( Craigavon region) |
BT66 | Derryadd, Derrytrasna, Dollingstown, Donaghcloney, Lurgan, Waringstown ( Craigavon region) |
BT67 | Aghagallon, Aghalee, Gawley's Gate, Lurgan, Magheralin, Moira ( Craigavon region) |
BT68 | Caledon, Minterburn ( Dungannon and South Tyrone region) |
BT69 | Aughnacloy, Carnteel ( Dungannon and South Tyrone region) |
BT7 | Belfast, Ormeau ( Belfast region) |
BT70 | Dungannon, Ballygawley, Cappagh, Castlecaulfield, Donaghmore, Galbally, Garvaghy, Pomeroy, Rock, Seskilgreen ( Dungannon and South Tyrone region) |
BT71 | Dungannon, Benburb, Blackwatertown, Bush, Coalisland, Killycolpy, Ardboe, Moygashel, Stewartstown ( Dungannon and South Tyrone region) |
BT74 | Enniskillen town, Boho ( Fermanagh region) |
BT75 | Fivemiletown, Clabby ( Fermanagh region) |
BT76 | Clogher ( Dungannon and South Tyrone region) |
BT77 | Augher ( Dungannon and South Tyrone region) |
BT78 | Omagh, Dromore, Drumquin, Eskra, Fintona, Killynure, Newtownstewart, Seskanore, Trillick ( Omagh region) |
BT79 | Omagh, Drumlea, Glengawna, Gortin, Mountfield, Plumbridge, Rosnamuck, Sheskinshule, Sixmilecross ( Omagh region) |
BT8 | Belfast, Carryduff, Knockbreda, Newtownbreda ( Belfast region) |
BT80 | Cookstown, Coagh, Tullyhogue ( Cookstown region) |
BT81 | Castlederg, Aghyaran, Clare, Garvetagh, Killen, Killeter, Mournebeg, Scraghey, Spamount ( Strabane region) |
BT82 | Strabane, Artigarvan, Ballymagorry, Bready, Clady, Douglas Bridge, Dunamanagh, Sion Mills, Victoria Bridge ( Strabane region) |
BT9 | Belfast, Malone, Lisburn Road, Taughmonagh, Stranmillis ( Belfast region) |
BT92 | Lisnaskea, Florencecourt, Derrylin, Newtownbutler ( Fermanagh region) |
BT93 | Belleek, Belcoo, Kesh, Derrygonnelly, Garrison ( Fermanagh region) |
BT94 | Irvinestown, Ballinamallard, Brookeborough, Tempo, Maguiresbridge, Lisbellaw ( Fermanagh region) |
BT99 | Non-geographic ( Belfast region) |
Our Newly Formed marketing database is updated daily on the previous days company activity at Companies House to allow you to find new companies quickly and easily. We provide the widest choice of filters available for Newly Formed Companies. And its not just Recently Formed companies - We have over 4 million companies - from new starters to companies over 100 years old, able to be filtered geographically or by category (where available), but if you are looking to get in touch with companies within the general Belfast area, here is a breakdown of how many companies have been recently formed in this area
Date |
Qty |
Tue 7th Oct '25 | 40 |
Mon 6th Oct '25 | 55 |
Fri 3rd Oct '25 | 39 |
Thu 2nd Oct '25 | 42 |
Wed 1st Oct '25 | 43 |
Tue 30th Sep '25 | 50 |
Mon 29th Sep '25 | 76 |
Fri 26th Sep '25 | 50 |
Thu 25th Sep '25 | 47 |
Wed 24th Sep '25 | 44 |
Tue 23rd Sep '25 | 46 |
Mon 22nd Sep '25 | 47 |
Fri 19th Sep '25 | 34 |
Thu 18th Sep '25 | 54 |
Wed 17th Sep '25 | 35 |
Tue 16th Sep '25 | 53 |
Mon 15th Sep '25 | 48 |
Fri 12th Sep '25 | 48 |
Thu 11th Sep '25 | 43 |
Wed 10th Sep '25 | 55 |
Tue 9th Sep '25 | 39 |
Mon 8th Sep '25 | 66 |
Fri 5th Sep '25 | 53 |
Thu 4th Sep '25 | 52 |
Wed 3rd Sep '25 | 51 |
Tue 2nd Sep '25 | 34 |
Mon 1st Sep '25 | 36 |
Fri 29th Aug '25 | 50 |
Thu 28th Aug '25 | 39 |
Wed 27th Aug '25 | 34 |
We also look on a month by month basis to see how many new companies are in the area of Belfast. These figures show how many came onto the register in Belfast in that month (and are considered 'postable').
Date |
Qty |
October 2025 | 230 |
September 2025 | 1111 |
August 2025 | 864 |
July 2025 | 917 |
June 2025 | 974 |
May 2025 | 873 |
April 2025 | 1007 |
March 2025 | 1068 |
February 2025 | 975 |
January 2025 | 884 |
December 2024 | 741 |
November 2024 | 957 |
Give us a call on 01527 518 555 or click the button below to use our newly formed company wizard for getting free counts of
lists of newly registered companies in the UK before deciding if you want to buy any data