Newly Formed Companies in the Birmingham area
Recently Formed Company Marketing
When a company is registered, its registered office address is the publicly visible location of the company and the company has to legally be able to receive post at this address. Over 2000 companies every day (sometimes over 3000) get formed. These are in England, Scotland, Wales and Northern Ireland.
We analyse whether a registered office has a valid UK postcode that we can get grid co-ordinates for distance calculations and make sure the company has not closed down since it formed. Birmingham has got 144,445 companies that are not closed and have a 'postable' address. That is 144,445 companies who may be interested in receiving your marketing message offering your services under the legitimate interest rules of GDPR (assuming you are marketing to companies who you feel have a potential interest in your services, either geographically or by category).
Birmingham is made up of the following towns and villages
Postcode |
Description |
B1 | Birmingham City Centre, Ladywood ( Birmingham region) |
B10 | Small Heath ( Birmingham region) |
B11 | Sparkhill, Tyseley ( Birmingham region) |
B12 | Balsall Heath, Sparkbrook, Highgate ( Birmingham region) |
B13 | Moseley, Billesley ( Birmingham region) |
B14 | Kings Heath, Yardley Wood, Brandwood, Druids Heath, Warstock ( Birmingham region) |
B15 | Edgbaston, Lee Bank ( Birmingham region) |
B16 | Edgbaston, Ladywood ( Birmingham region) |
B17 | Harborne ( Birmingham region) |
B18 | Winson Green, Hockley ( Birmingham region) |
B19 | Lozells, Newtown, Birchfield ( Birmingham region) |
B2 | Birmingham City Centre, Ladywood ( Birmingham region) |
B20 | Birchfield, Handsworth Wood Perry Barr ( Birmingham region) |
B21 | Handsworth ( Birmingham region) |
B22 | Kings Norton ( Birmingham region) |
B23 | Erdington, Short Heath ( Birmingham region) |
B24 | Erdington, Tyburn ( Birmingham region) |
B25 | Yardley ( Birmingham region) |
B26 | Sheldon, Yardley ( Birmingham region) |
B27 | Acocks Green ( Birmingham region) |
B28 | Hall Green ( Birmingham region) |
B29 | Selly Oak, Bournbrook, Selly Park, Weoley Castle, California ( Birmingham region) |
B3 | Birmingham City Centre, Ladywood ( Birmingham region) |
B30 | Bournville, Cotteridge, Stirchley ( Birmingham region) |
B31 | Northfield ( Birmingham region) |
B32 | Woodgate, Bartley Green, Quinton, California ( Birmingham region) |
B33 | Kitts Green, Stechford ( Birmingham region) |
B34 | Shard End, Buckland End ( Birmingham region) |
B35 | Castle Vale ( Birmingham region) |
B36 | Castle Bromwich, Smith's Wood ( Solihull region) |
B37 | Chelmsley Wood, Marston Green, Kingshurst, Fordbridge ( Solihull region) |
B38 | Kings Norton ( Birmingham region) |
B4 | Birmingham City Centre, Ladywood ( Birmingham region) |
B40 | National Exhibition Centre, Birmingham International Airport, Bickenhill ( Solihull region) |
B42 | Perry Barr, Great Barr, Hamstead ( Birmingham region) |
B43 | Great Barr, Hamstead, Pheasey ( Birmingham region) |
B44 | Perry Barr, Kingstanding, Great Barr ( Birmingham region) |
B45 | Rednal, Rubery ( Birmingham region) |
B46 | Water Orton, Coleshill ( North Warwickshire region) |
B47 | Hollywood, Wythall ( Bromsgrove Worcestershire region) |
B48 | Alvechurch ( Bromsgrove Worcestershire region) |
B49 | Alcester ( Stratford-on-Avon region) |
B5 | Digbeth, Highgate, Lee Bank ( Birmingham region) |
B50 | Alcester ( Stratford-on-Avon region) |
B6 | Aston ( Birmingham region) |
B60 | Bromsgrove ( Bromsgrove region) |
B61 | Bromsgrove ( Bromsgrove region) |
B62 | Halesowen ( Dudley region) |
B63 | Halesowen ( Dudley region) |
B64 | Cradley Heath ( Sandwell region) |
B65 | Rowley Regis ( Sandwell region) |
B66 | Smethwick, Bearwood ( Sandwell region) |
B67 | Smethwick, Bearwood ( Sandwell region) |
B68 | Oldbury ( Sandwell region) |
B69 | Oldbury ( Sandwell region) |
B7 | Nechells ( Birmingham region) |
B70 | West Bromwich ( Sandwell region) |
B71 | West Bromwich ( Sandwell region) |
B72 | Sutton Coldfield town centre, Maney, Wylde Green ( Birmingham region) |
B73 | Boldmere, New Oscott, Wylde Green ( Birmingham region) |
B74 | Four Oaks, Mere Green, Little Aston, Streetly ( Birmingham region) |
B75 | Sutton Trinity, Falcon Lodge, Rectory ( Birmingham region) |
B76 | Walmley ( Birmingham region) |
B77 | Tamworth ( Tamworth region) |
B78 | Tamworth ( Tamworth region) |
B79 | Tamworth ( Tamworth region) |
B8 | Washwood Heath, Ward End, Saltley ( Birmingham region) |
B80 | Studley ( Stratford-on-Avon region) |
B9 | Bordesley Green ( Birmingham region) |
B90 | Shirley, Wythall, Majors Green, Dickens Heath ( Solihull region) |
B91 | Olton, Solihull ( Solihull region) |
B92 | Olton, Solihull ( Solihull region) |
B93 | Knowle, Dorridge ( Solihull region) |
B94 | Olton, Solihull ( Solihull region) |
B95 | Henley-in-Arden ( Stratford-on-Avon region) |
B96 | Redditch ( Redditch region) |
B97 | Redditch ( Redditch region) |
B98 | Redditch ( Redditch region) |
B99 | Non-geographic ( Birmingham region) |
Our Newly Formed marketing database is updated daily on the previous days company activity at Companies House to allow you to find new companies quickly and easily. We provide the widest choice of filters available for Newly Formed Companies. And its not just Recently Formed companies - We have over 4 million companies - from new starters to companies over 100 years old, able to be filtered geographically or by category (where available), but if you are looking to get in touch with companies within the general Birmingham area, here is a breakdown of how many companies have been recently formed in this area
Date |
Qty |
Tue 2nd Mar '21 | 105 |
Mon 1st Mar '21 | 123 |
Fri 26th Feb '21 | 104 |
Thu 25th Feb '21 | 123 |
Wed 24th Feb '21 | 141 |
Tue 23rd Feb '21 | 90 |
Mon 22nd Feb '21 | 124 |
Fri 19th Feb '21 | 109 |
Thu 18th Feb '21 | 118 |
Fri 12th Feb '21 | 57 |
Thu 11th Feb '21 | 117 |
Wed 10th Feb '21 | 106 |
Tue 9th Feb '21 | 129 |
Mon 8th Feb '21 | 143 |
Fri 5th Feb '21 | 101 |
Thu 4th Feb '21 | 115 |
Wed 3rd Feb '21 | 98 |
Tue 2nd Feb '21 | 75 |
Mon 1st Feb '21 | 124 |
Fri 29th Jan '21 | 71 |
Thu 28th Jan '21 | 109 |
Wed 27th Jan '21 | 112 |
Tue 26th Jan '21 | 94 |
Mon 25th Jan '21 | 160 |
Fri 22nd Jan '21 | 101 |
Thu 21st Jan '21 | 99 |
Wed 20th Jan '21 | 98 |
Tue 19th Jan '21 | 101 |
Mon 18th Jan '21 | 133 |
Fri 15th Jan '21 | 90 |
We also look on a month by month basis to see how many new companies are in the area of Birmingham. These figures show how many came onto the register in Birmingham in that month (and are considered 'postable').
Date |
Qty |
March 2021 | 228 |
February 2021 | 2252 |
January 2021 | 2106 |
December 2020 | 2285 |
November 2020 | 2732 |
October 2020 | 3010 |
September 2020 | 2911 |
August 2020 | 2533 |
July 2020 | 2741 |
June 2020 | 2526 |
May 2020 | 1865 |
April 2020 | 1702 |
Give us a call on 01527 518 555 or click the button below to use our newly formed company wizard for getting free counts of
lists of newly registered companies in the UK before deciding if you want to buy any data