Newly Formed Companies in the Birmingham area
Recently Formed Company Marketing
When a company is registered, its registered office address is the publicly visible location of the company and the company has to legally be able to receive post at this address. Over 2000 companies every day (sometimes over 3000) get formed. These are in England, Scotland, Wales and Northern Ireland.
We analyse whether a registered office has a valid UK postcode that we can get grid co-ordinates for distance calculations and make sure the company has not closed down since it formed. Birmingham has got 165,319 companies that are not closed and have a 'postable' address. That is 165,319 companies who may be interested in receiving your marketing message offering your services under the legitimate interest rules of GDPR (assuming you are marketing to companies who you feel have a potential interest in your services, either geographically or by category).
Birmingham is made up of the following towns and villages
| Postcode |
Description |
| B1 | Birmingham City Centre, Ladywood ( Birmingham region) |
| B10 | Small Heath ( Birmingham region) |
| B11 | Sparkhill, Tyseley ( Birmingham region) |
| B12 | Balsall Heath, Sparkbrook, Highgate ( Birmingham region) |
| B13 | Moseley, Billesley ( Birmingham region) |
| B14 | Kings Heath, Yardley Wood, Brandwood, Druids Heath, Warstock ( Birmingham region) |
| B15 | Edgbaston, Lee Bank ( Birmingham region) |
| B16 | Edgbaston, Ladywood ( Birmingham region) |
| B17 | Harborne ( Birmingham region) |
| B18 | Winson Green, Hockley ( Birmingham region) |
| B19 | Lozells, Newtown, Birchfield ( Birmingham region) |
| B2 | Birmingham City Centre, Ladywood ( Birmingham region) |
| B20 | Birchfield, Handsworth Wood Perry Barr ( Birmingham region) |
| B21 | Handsworth ( Birmingham region) |
| B22 | Kings Norton ( Birmingham region) |
| B23 | Erdington, Short Heath ( Birmingham region) |
| B24 | Erdington, Tyburn ( Birmingham region) |
| B25 | Yardley ( Birmingham region) |
| B26 | Sheldon, Yardley ( Birmingham region) |
| B27 | Acocks Green ( Birmingham region) |
| B28 | Hall Green ( Birmingham region) |
| B29 | Selly Oak, Bournbrook, Selly Park, Weoley Castle, California ( Birmingham region) |
| B3 | Birmingham City Centre, Ladywood ( Birmingham region) |
| B30 | Bournville, Cotteridge, Stirchley ( Birmingham region) |
| B31 | Northfield ( Birmingham region) |
| B32 | Woodgate, Bartley Green, Quinton, California ( Birmingham region) |
| B33 | Kitts Green, Stechford ( Birmingham region) |
| B34 | Shard End, Buckland End ( Birmingham region) |
| B35 | Castle Vale ( Birmingham region) |
| B36 | Castle Bromwich, Smith's Wood ( Solihull region) |
| B37 | Chelmsley Wood, Marston Green, Kingshurst, Fordbridge ( Solihull region) |
| B38 | Kings Norton ( Birmingham region) |
| B4 | Birmingham City Centre, Ladywood ( Birmingham region) |
| B40 | National Exhibition Centre, Birmingham International Airport, Bickenhill ( Solihull region) |
| B42 | Perry Barr, Great Barr, Hamstead ( Birmingham region) |
| B43 | Great Barr, Hamstead, Pheasey ( Birmingham region) |
| B44 | Perry Barr, Kingstanding, Great Barr ( Birmingham region) |
| B45 | Rednal, Rubery ( Birmingham region) |
| B46 | Water Orton, Coleshill ( North Warwickshire region) |
| B47 | Hollywood, Wythall ( Bromsgrove Worcestershire region) |
| B48 | Alvechurch ( Bromsgrove Worcestershire region) |
| B49 | Alcester ( Stratford-on-Avon region) |
| B5 | Digbeth, Highgate, Lee Bank ( Birmingham region) |
| B50 | Alcester ( Stratford-on-Avon region) |
| B6 | Aston ( Birmingham region) |
| B60 | Bromsgrove ( Bromsgrove region) |
| B61 | Bromsgrove ( Bromsgrove region) |
| B62 | Halesowen ( Dudley region) |
| B63 | Halesowen ( Dudley region) |
| B64 | Cradley Heath ( Sandwell region) |
| B65 | Rowley Regis ( Sandwell region) |
| B66 | Smethwick, Bearwood ( Sandwell region) |
| B67 | Smethwick, Bearwood ( Sandwell region) |
| B68 | Oldbury ( Sandwell region) |
| B69 | Oldbury ( Sandwell region) |
| B7 | Nechells ( Birmingham region) |
| B70 | West Bromwich ( Sandwell region) |
| B71 | West Bromwich ( Sandwell region) |
| B72 | Sutton Coldfield town centre, Maney, Wylde Green ( Birmingham region) |
| B73 | Boldmere, New Oscott, Wylde Green ( Birmingham region) |
| B74 | Four Oaks, Mere Green, Little Aston, Streetly ( Birmingham region) |
| B75 | Sutton Trinity, Falcon Lodge, Rectory ( Birmingham region) |
| B76 | Walmley ( Birmingham region) |
| B77 | Tamworth ( Tamworth region) |
| B78 | Tamworth ( Tamworth region) |
| B79 | Tamworth ( Tamworth region) |
| B8 | Washwood Heath, Ward End, Saltley ( Birmingham region) |
| B80 | Studley ( Stratford-on-Avon region) |
| B9 | Bordesley Green ( Birmingham region) |
| B90 | Shirley, Wythall, Majors Green, Dickens Heath ( Solihull region) |
| B91 | Olton, Solihull ( Solihull region) |
| B92 | Olton, Solihull ( Solihull region) |
| B93 | Knowle, Dorridge ( Solihull region) |
| B94 | Olton, Solihull ( Solihull region) |
| B95 | Henley-in-Arden ( Stratford-on-Avon region) |
| B96 | Redditch ( Redditch region) |
| B97 | Redditch ( Redditch region) |
| B98 | Redditch ( Redditch region) |
| B99 | Non-geographic ( Birmingham region) |
Our Newly Formed marketing database is updated daily on the previous days company activity at Companies House to allow you to find new companies quickly and easily. We provide the widest choice of filters available for Newly Formed Companies. And its not just Recently Formed companies - We have over 4 million companies - from new starters to companies over 100 years old, able to be filtered geographically or by category (where available), but if you are looking to get in touch with companies within the general Birmingham area, here is a breakdown of how many companies have been recently formed in this area
| Date |
Qty |
| Tue 28th Oct '25 | 91 |
| Mon 27th Oct '25 | 113 |
| Fri 24th Oct '25 | 103 |
| Thu 23rd Oct '25 | 114 |
| Wed 22nd Oct '25 | 106 |
| Tue 21st Oct '25 | 113 |
| Mon 20th Oct '25 | 138 |
| Fri 17th Oct '25 | 96 |
| Thu 16th Oct '25 | 82 |
| Wed 15th Oct '25 | 103 |
| Tue 14th Oct '25 | 124 |
| Mon 13th Oct '25 | 151 |
| Fri 10th Oct '25 | 92 |
| Thu 9th Oct '25 | 120 |
| Wed 8th Oct '25 | 89 |
| Tue 7th Oct '25 | 106 |
| Mon 6th Oct '25 | 132 |
| Fri 3rd Oct '25 | 84 |
| Thu 2nd Oct '25 | 112 |
| Wed 1st Oct '25 | 105 |
| Tue 30th Sep '25 | 106 |
| Mon 29th Sep '25 | 116 |
| Fri 26th Sep '25 | 76 |
| Thu 25th Sep '25 | 88 |
| Wed 24th Sep '25 | 108 |
| Tue 23rd Sep '25 | 102 |
| Mon 22nd Sep '25 | 130 |
| Fri 19th Sep '25 | 85 |
| Thu 18th Sep '25 | 100 |
| Wed 17th Sep '25 | 119 |
We also look on a month by month basis to see how many new companies are in the area of Birmingham. These figures show how many came onto the register in Birmingham in that month (and are considered 'postable').
| Date |
Qty |
| October 2025 | 2299 |
| September 2025 | 2540 |
| August 2025 | 2165 |
| July 2025 | 2602 |
| June 2025 | 2434 |
| May 2025 | 2422 |
| April 2025 | 2368 |
| March 2025 | 2623 |
| February 2025 | 2293 |
| January 2025 | 2300 |
| December 2024 | 1696 |
| November 2024 | 2039 |
Give us a call on 01527 518 555 or click the button below to use our newly formed company wizard for getting free counts of
lists of newly registered companies in the UK before deciding if you want to buy any data