Newly Formed Companies in the Birmingham area
Recently Formed Company Marketing
When a company is registered, its registered office address is the publicly visible location of the company and the company has to legally be able to receive post at this address. Over 2000 companies every day (sometimes over 3000) get formed. These are in England, Scotland, Wales and Northern Ireland.
We analyse whether a registered office has a valid UK postcode that we can get grid co-ordinates for distance calculations and make sure the company has not closed down since it formed. Birmingham has got 169,085 companies that are not closed and have a 'postable' address. That is 169,085 companies who may be interested in receiving your marketing message offering your services under the legitimate interest rules of GDPR (assuming you are marketing to companies who you feel have a potential interest in your services, either geographically or by category).
Birmingham is made up of the following towns and villages
Postcode |
Description |
B1 | Birmingham City Centre, Ladywood ( Birmingham region) |
B10 | Small Heath ( Birmingham region) |
B11 | Sparkhill, Tyseley ( Birmingham region) |
B12 | Balsall Heath, Sparkbrook, Highgate ( Birmingham region) |
B13 | Moseley, Billesley ( Birmingham region) |
B14 | Kings Heath, Yardley Wood, Brandwood, Druids Heath, Warstock ( Birmingham region) |
B15 | Edgbaston, Lee Bank ( Birmingham region) |
B16 | Edgbaston, Ladywood ( Birmingham region) |
B17 | Harborne ( Birmingham region) |
B18 | Winson Green, Hockley ( Birmingham region) |
B19 | Lozells, Newtown, Birchfield ( Birmingham region) |
B2 | Birmingham City Centre, Ladywood ( Birmingham region) |
B20 | Birchfield, Handsworth Wood Perry Barr ( Birmingham region) |
B21 | Handsworth ( Birmingham region) |
B22 | Kings Norton ( Birmingham region) |
B23 | Erdington, Short Heath ( Birmingham region) |
B24 | Erdington, Tyburn ( Birmingham region) |
B25 | Yardley ( Birmingham region) |
B26 | Sheldon, Yardley ( Birmingham region) |
B27 | Acocks Green ( Birmingham region) |
B28 | Hall Green ( Birmingham region) |
B29 | Selly Oak, Bournbrook, Selly Park, Weoley Castle, California ( Birmingham region) |
B3 | Birmingham City Centre, Ladywood ( Birmingham region) |
B30 | Bournville, Cotteridge, Stirchley ( Birmingham region) |
B31 | Northfield ( Birmingham region) |
B32 | Woodgate, Bartley Green, Quinton, California ( Birmingham region) |
B33 | Kitts Green, Stechford ( Birmingham region) |
B34 | Shard End, Buckland End ( Birmingham region) |
B35 | Castle Vale ( Birmingham region) |
B36 | Castle Bromwich, Smith's Wood ( Solihull region) |
B37 | Chelmsley Wood, Marston Green, Kingshurst, Fordbridge ( Solihull region) |
B38 | Kings Norton ( Birmingham region) |
B4 | Birmingham City Centre, Ladywood ( Birmingham region) |
B40 | National Exhibition Centre, Birmingham International Airport, Bickenhill ( Solihull region) |
B42 | Perry Barr, Great Barr, Hamstead ( Birmingham region) |
B43 | Great Barr, Hamstead, Pheasey ( Birmingham region) |
B44 | Perry Barr, Kingstanding, Great Barr ( Birmingham region) |
B45 | Rednal, Rubery ( Birmingham region) |
B46 | Water Orton, Coleshill ( North Warwickshire region) |
B47 | Hollywood, Wythall ( Bromsgrove Worcestershire region) |
B48 | Alvechurch ( Bromsgrove Worcestershire region) |
B49 | Alcester ( Stratford-on-Avon region) |
B5 | Digbeth, Highgate, Lee Bank ( Birmingham region) |
B50 | Alcester ( Stratford-on-Avon region) |
B6 | Aston ( Birmingham region) |
B60 | Bromsgrove ( Bromsgrove region) |
B61 | Bromsgrove ( Bromsgrove region) |
B62 | Halesowen ( Dudley region) |
B63 | Halesowen ( Dudley region) |
B64 | Cradley Heath ( Sandwell region) |
B65 | Rowley Regis ( Sandwell region) |
B66 | Smethwick, Bearwood ( Sandwell region) |
B67 | Smethwick, Bearwood ( Sandwell region) |
B68 | Oldbury ( Sandwell region) |
B69 | Oldbury ( Sandwell region) |
B7 | Nechells ( Birmingham region) |
B70 | West Bromwich ( Sandwell region) |
B71 | West Bromwich ( Sandwell region) |
B72 | Sutton Coldfield town centre, Maney, Wylde Green ( Birmingham region) |
B73 | Boldmere, New Oscott, Wylde Green ( Birmingham region) |
B74 | Four Oaks, Mere Green, Little Aston, Streetly ( Birmingham region) |
B75 | Sutton Trinity, Falcon Lodge, Rectory ( Birmingham region) |
B76 | Walmley ( Birmingham region) |
B77 | Tamworth ( Tamworth region) |
B78 | Tamworth ( Tamworth region) |
B79 | Tamworth ( Tamworth region) |
B8 | Washwood Heath, Ward End, Saltley ( Birmingham region) |
B80 | Studley ( Stratford-on-Avon region) |
B9 | Bordesley Green ( Birmingham region) |
B90 | Shirley, Wythall, Majors Green, Dickens Heath ( Solihull region) |
B91 | Olton, Solihull ( Solihull region) |
B92 | Olton, Solihull ( Solihull region) |
B93 | Knowle, Dorridge ( Solihull region) |
B94 | Olton, Solihull ( Solihull region) |
B95 | Henley-in-Arden ( Stratford-on-Avon region) |
B96 | Redditch ( Redditch region) |
B97 | Redditch ( Redditch region) |
B98 | Redditch ( Redditch region) |
B99 | Non-geographic ( Birmingham region) |
Our Newly Formed marketing database is updated daily on the previous days company activity at Companies House to allow you to find new companies quickly and easily. We provide the widest choice of filters available for Newly Formed Companies. And its not just Recently Formed companies - We have over 4 million companies - from new starters to companies over 100 years old, able to be filtered geographically or by category (where available), but if you are looking to get in touch with companies within the general Birmingham area, here is a breakdown of how many companies have been recently formed in this area
Date |
Qty |
Tue 10th Sep '24 | 127 |
Mon 9th Sep '24 | 117 |
Fri 6th Sep '24 | 80 |
Thu 5th Sep '24 | 116 |
Wed 4th Sep '24 | 110 |
Tue 3rd Sep '24 | 107 |
Mon 2nd Sep '24 | 98 |
Fri 30th Aug '24 | 73 |
Thu 29th Aug '24 | 86 |
Wed 28th Aug '24 | 110 |
Tue 27th Aug '24 | 133 |
Mon 26th Aug '24 | 31 |
Fri 23rd Aug '24 | 71 |
Thu 22nd Aug '24 | 66 |
Wed 21st Aug '24 | 101 |
Tue 20th Aug '24 | 90 |
Mon 19th Aug '24 | 111 |
Fri 16th Aug '24 | 74 |
Thu 15th Aug '24 | 62 |
Wed 14th Aug '24 | 79 |
Tue 13th Aug '24 | 83 |
Mon 12th Aug '24 | 111 |
Fri 9th Aug '24 | 64 |
Thu 8th Aug '24 | 80 |
Wed 7th Aug '24 | 78 |
Tue 6th Aug '24 | 87 |
Mon 5th Aug '24 | 123 |
Fri 2nd Aug '24 | 78 |
Thu 1st Aug '24 | 54 |
Wed 31st Jul '24 | 95 |
We also look on a month by month basis to see how many new companies are in the area of Birmingham. These figures show how many came onto the register in Birmingham in that month (and are considered 'postable').
Date |
Qty |
September 2024 | 813 |
August 2024 | 2067 |
July 2024 | 2204 |
June 2024 | 2006 |
May 2024 | 2121 |
April 2024 | 3163 |
March 2024 | 2847 |
February 2024 | 3045 |
January 2024 | 2903 |
December 2023 | 2466 |
November 2023 | 2774 |
October 2023 | 2724 |
Give us a call on 01527 518 555 or click the button below to use our newly formed company wizard for getting free counts of
lists of newly registered companies in the UK before deciding if you want to buy any data