Details for Freight Transport By Road
Our Recently Formed marketing database is updated daily on the previous days company activity at Companies House to allow you to find new companies quickly and easily (whereas this categorised page of data counts is updated monthly). We provide the widest choice of filters available for Recently Formed Companies. And its not just Newly Formed companies - We have over 4 million companies - from new starters to companies over 100 years old, able to be filtered geographically or by category, but if you are looking to get in touch with companies within this category, the below table shows how many companies were added to the category, month by month over the last couple of years.
Company Formations by SIC Code - February 2026
| SIC Code | Description | Companies Formed |
|---|---|---|
| 68209 | Other letting and operating of own or leased real estate | 2,205 |
| 47910 | Retail sale via mail order houses or via Internet | 1,962 |
| 68100 | Buying and selling of own real estate | 1,588 |
| 70229 | Management consultancy activities other than financial management | 1,341 |
| 62012 | Business and domestic software development | 962 |
| 62020 | Information technology consultancy activities | 857 |
| 64209 | Activities of other holding companies n.e.c. | 748 |
| 56103 | Take-away food shops and mobile food stands | 737 |
| 82990 | Other business support service activities n.e.c. | 652 |
| 62090 | Other information technology service activities | 597 |
| 68320 | Management of real estate on a fee or contract basis | 548 |
| 41202 | Construction of domestic buildings | 485 |
| 86900 | Other human health activities | 465 |
| 96020 | Hairdressing and other beauty treatment | 442 |
| 96090 | Other service activities n.e.c. | 435 |
| 85590 | Other education n.e.c. | 424 |
| 41100 | Development of building projects | 405 |
| 73110 | Advertising agencies | 393 |
| 56102 | Unlicensed restaurants and cafes | 376 |
| 74909 | Other professional, scientific and technical activities n.e.c. | 355 |
| 49410 | Freight transport by road | 353 |
| 43999 | Other specialised construction activities n.e.c. | 352 |
| 47990 | Other retail sale not in stores, stalls or markets | 340 |
| 56101 | Licensed restaurants | 337 |
| 45200 | Maintenance and repair of motor vehicles | 306 |
| 46900 | Non-specialised wholesale trade | 298 |
| 98000 | Residents property management | 290 |
| 43390 | Other building completion and finishing | 262 |
| 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 253 |
| 43210 | Electrical installation | 252 |
| 43220 | Plumbing, heat and air-conditioning installation | 249 |
| 45112 | Sale of used cars and light motor vehicles | 246 |
| 74100 | specialised design activities | 226 |
| 71129 | Other engineering activities | 225 |
| 47190 | Other retail sale in non-specialised stores | 220 |
| 81210 | General cleaning of buildings | 219 |
| 63110 | Data processing, hosting and related activities | 210 |
| 43290 | Other construction installation | 209 |
| 85600 | Educational support services | 209 |
| 56302 | Public houses and bars | 208 |
| 47710 | Retail sale of clothing in specialised stores | 206 |
| 90030 | Artistic creation | 205 |
| 71122 | Engineering related scientific and technical consulting activities | 203 |
| 68310 | Real estate agencies | 194 |
| 41201 | Construction of commercial buildings | 189 |
| 52290 | Other transportation support activities | 187 |
| 56210 | Event catering activities | 182 |
| 78109 | Other activities of employment placement agencies | 178 |
| 63120 | Web portals | 177 |
| 56290 | Other food services | 170 |
| 99999 | Dormant Company | 161 |
| 81299 | Other cleaning services | 160 |
| 93290 | Other amusement and recreation activities n.e.c. | 151 |
| 46190 | Agents involved in the sale of a variety of goods | 146 |
| 59112 | Video production activities | 145 |
| 49320 | Taxi operation | 144 |
| 43910 | Roofing activities | 142 |
| 93199 | Other sports activities | 141 |
| 96040 | Physical well-being activities | 140 |
| 58290 | Other software publishing | 139 |
| 88990 | Other social work activities without accommodation n.e.c. | 138 |
| 81222 | Specialised cleaning services | 132 |
| 90010 | Performing arts | 128 |
| 68201 | Renting and operating of Housing Association real estate | 127 |
| 86220 | Specialists medical practice activities | 125 |
| 81300 | Landscape service activities | 123 |
| 46420 | Wholesale of clothing and footwear | 113 |
| 78200 | Temporary employment agency activities | 110 |
| 43320 | Joinery installation | 109 |
| 87900 | Other residential care activities n.e.c. | 105 |
| 55209 | Other holiday and other collective accommodation | 104 |
| 69201 | Accounting and auditing activities | 102 |
| 85510 | Sports and recreation education | 102 |
| 93130 | Fitness facilities | 100 |
| 64999 | Financial intermediation not elsewhere classified | 97 |
| 80100 | Private security activities | 97 |
| 86230 | Dental practice activities | 92 |
| 47750 | Retail sale of cosmetic and toilet articles in specialised stores | 92 |
| 59200 | Sound recording and music publishing activities | 91 |
| 90020 | Support activities to performing arts | 86 |
| 55100 | Hotels and similar accommodation | 85 |
| 59111 | Motion picture production activities | 85 |
| 43341 | Painting | 85 |
| 79110 | Travel agency activities | 83 |
| 86210 | General medical practice activities | 83 |
| 58190 | Other publishing activities | 82 |
| 70221 | Financial management | 78 |
| 77110 | Renting and leasing of cars and light motor vehicles | 77 |
| 63990 | Other information service activities n.e.c. | 76 |
| 72190 | Other research and experimental development on natural sciences and engineering | 75 |
| 69202 | Bookkeeping activities | 70 |
| 70210 | Public relations and communications activities | 70 |
| 78300 | Human resources provision and management of human resources functions | 69 |
| 47290 | Other retail sale of food in specialised stores | 68 |
| 43330 | Floor and wall covering | 67 |
| 47770 | Retail sale of watches and jewellery in specialised stores | 67 |
| 87200 | Residential care activities for learning difficulties, mental health and substance abuse | 66 |
| 85520 | Cultural education | 65 |
| 82301 | Activities of exhibition and fair organisers | 64 |
| 88910 | Child day-care activities | 64 |
| 94990 | Activities of other membership organizations n.e.c. | 64 |
| 53202 | Unlicensed carrier | 63 |
| 70100 | Activities of head offices | 63 |
| 47789 | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | 63 |
| 62011 | Ready-made interactive leisure and entertainment software development | 62 |
| 49390 | Other passenger land transport | 60 |
| 73120 | Media representation services | 59 |
| 47640 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | 59 |
| 74901 | Environmental consulting activities | 58 |
| 82110 | Combined office administrative service activities | 57 |
| 49420 | Removal services | 57 |
| 45320 | Retail trade of motor vehicle parts and accessories | 56 |
| 46160 | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods | 56 |
| 81100 | Combined facilities support activities | 55 |
| 81229 | Other building and industrial cleaning activities | 55 |
| 88100 | Social work activities without accommodation for the elderly and disabled | 55 |
| 47890 | Retail sale via stalls and markets of other goods | 55 |
| 47599 | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store | 54 |
| 32990 | Other manufacturing n.e.c. | 53 |
| 71111 | Architectural activities | 52 |
| 47650 | Retail sale of games and toys in specialised stores | 52 |
| 74202 | Other specialist photography | 51 |
| 47240 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | 51 |
| 93120 | Activities of sport clubs | 51 |
| 87300 | Residential care activities for the elderly and disabled | 50 |
| 46450 | Wholesale of perfume and cosmetics | 49 |
| 71121 | Engineering design activities for industrial process and production | 48 |
| 42990 | Construction of other civil engineering projects n.e.c. | 48 |
| 16230 | Manufacture of other builders' carpentry and joinery | 48 |
| 79120 | Tour operator activities | 47 |
| 93110 | Operation of sports facilities | 47 |
| 47820 | Retail sale via stalls and markets of textiles, clothing and footwear | 46 |
| 47250 | Retail sale of beverages in specialised stores | 45 |
| 72110 | Research and experimental development on biotechnology | 44 |
| 46390 | Non-specialised wholesale of food, beverages and tobacco | 44 |
| 14190 | Manufacture of other wearing apparel and accessories n.e.c. | 44 |
| 61900 | Other telecommunications activities | 43 |
| 66190 | Activities auxiliary to financial intermediation n.e.c. | 43 |
| 45190 | Sale of other motor vehicles | 42 |
| 82302 | Activities of conference organisers | 42 |
| 47760 | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 42 |
| 38110 | Collection of non-hazardous waste | 41 |
| 79909 | Other reservation service activities n.e.c. | 41 |
| 10710 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 41 |
| 71200 | Technical testing and analysis | 39 |
| 74902 | Quantity surveying activities | 38 |
| 58110 | Book publishing | 37 |
| 69109 | Activities of patent and copyright agents; other legal activities n.e.c. | 37 |
| 69203 | Tax consultancy | 37 |
| 47421 | Retail sale of mobile telephones | 36 |
| 52103 | Operation of warehousing and storage facilities for land transport activities | 36 |
| 64304 | Activities of open-ended investment companies | 35 |
| 69102 | Solicitors | 35 |
| 77390 | Renting and leasing of other machinery, equipment and tangible goods n.e.c. | 35 |
| 45310 | Wholesale trade of motor vehicle parts and accessories | 35 |
| 46730 | Wholesale of wood, construction materials and sanitary equipment | 35 |
| 47220 | Retail sale of meat and meat products in specialised stores | 35 |
| 80200 | Security systems service activities | 34 |
| 84120 | Regulation of health care, education, cultural and other social services, not incl. social security | 34 |
| 46499 | Wholesale of household goods (other than musical instruments) n.e.c. | 34 |
| 59113 | Television programme production activities | 33 |
| 46520 | Wholesale of electronic and telecommunications equipment and parts | 33 |
| 10890 | Manufacture of other food products n.e.c. | 33 |
| 96010 | Washing and (dry-)cleaning of textile and fur products | 33 |
| 42220 | Construction of utility projects for electricity and telecommunications | 32 |
| 74990 | Non-trading company | 32 |
| 43310 | Plastering | 32 |
| 43342 | Glazing | 31 |
| 77400 | Leasing of intellectual property and similar products, except copyright works | 31 |
| 20420 | Manufacture of perfumes and toilet preparations | 31 |
| 81221 | Window cleaning services | 30 |
| 47210 | Retail sale of fruit and vegetables in specialised stores | 30 |
| 64991 | Security dealing on own account | 29 |
| 77320 | Renting and leasing of construction and civil engineering machinery and equipment | 29 |
| 01500 | Mixed farming | 29 |
| 55900 | Other accommodation | 28 |
| 64205 | Activities of financial services holding companies | 28 |
| 31090 | Manufacture of other furniture | 28 |
| 90040 | Operation of arts facilities | 28 |
| 18129 | Printing n.e.c. | 28 |
| 43991 | Scaffold erection | 27 |
| 46380 | Wholesale of other food, including fish, crustaceans and molluscs | 27 |
| 87100 | Residential nursing care facilities | 27 |
| 47410 | Retail sale of computers, peripheral units and software in specialised stores | 27 |
| 46370 | Wholesale of coffee, tea, cocoa and spices | 26 |
| 46480 | Wholesale of watches and jewellery | 26 |
| 85530 | Driving school activities | 26 |
| 53201 | Licensed carriers | 24 |
| 64203 | Activities of construction holding companies | 24 |
| 71112 | Urban planning and landscape architectural activities | 24 |
| 43120 | Site preparation | 24 |
| 46180 | Agents specialized in the sale of other particular products | 24 |
| 46342 | Wholesale of wine, beer, spirits and other alcoholic beverages | 24 |
| 52243 | Cargo handling for land transport activities | 24 |
| 59120 | Motion picture, video and television programme post-production activities | 23 |
| 73200 | Market research and public opinion polling | 23 |
| 45111 | Sale of new cars and light motor vehicles | 23 |
| 46310 | Wholesale of fruit and vegetables | 23 |
| 58210 | Publishing of computer games | 22 |
| 66220 | Activities of insurance agents and brokers | 22 |
| 33160 | Repair and maintenance of aircraft and spacecraft | 22 |
| 33190 | Repair of other equipment | 22 |
| 64922 | Activities of mortgage finance companies | 21 |
| 33140 | Repair of electrical equipment | 21 |
| 46690 | Wholesale of other machinery and equipment | 21 |
| 46760 | Wholesale of other intermediate products | 21 |
| 47799 | Retail sale of other second-hand goods in stores (not incl. antiques) | 21 |
| 33120 | Repair of machinery | 20 |
| 72200 | Research and experimental development on social sciences and humanities | 20 |
| 45400 | Sale, maintenance and repair of motorcycles and related parts and accessories | 20 |
| 47429 | Retail sale of telecommunications equipment other than mobile telephones | 20 |
| 32120 | Manufacture of jewellery and related articles | 19 |
| 42110 | Construction of roads and motorways | 19 |
| 47260 | Retail sale of tobacco products in specialised stores | 19 |
| 64306 | Activities of real estate investment trusts | 18 |
| 66120 | Security and commodity contracts dealing activities | 18 |
| 47530 | Retail sale of carpets, rugs, wall and floor coverings in specialised stores | 18 |
| 52219 | Other service activities incidental to land transportation, n.e.c. | 18 |
| 62030 | Computer facilities management activities | 17 |
| 64303 | Activities of venture and development capital companies | 17 |
| 33200 | Installation of industrial machinery and equipment | 17 |
| 35110 | Production of electricity | 17 |
| 74201 | Portrait photographic activities | 17 |
| 74209 | Photographic activities not elsewhere classified | 17 |
| 46150 | Agents involved in the sale of furniture, household goods, hardware and ironmongery | 17 |
| 82190 | Photocopying, document preparation and other specialised office support activities | 17 |
| 85310 | General secondary education | 17 |
| 86101 | Hospital activities | 17 |
| 46770 | Wholesale of waste and scrap | 17 |
| 95110 | Repair of computers and peripheral equipment | 17 |
| 47730 | Dispensing chemist in specialised stores | 17 |
| 46170 | Agents involved in the sale of food, beverages and tobacco | 16 |
| 84250 | Fire service activities | 16 |
| 85320 | Technical and vocational secondary education | 16 |
| 46740 | Wholesale of hardware, plumbing and heating equipment and supplies | 16 |
| 47510 | Retail sale of textiles in specialised stores | 16 |
| 47721 | Retail sale of footwear in specialised stores | 16 |
| 14132 | Manufacture of other women's outerwear | 16 |
| 50200 | Sea and coastal freight water transport | 16 |
| 46470 | Wholesale of furniture, carpets and lighting equipment | 15 |
| 47610 | Retail sale of books in specialised stores | 15 |
| 11070 | Manufacture of soft drinks; production of mineral waters and other bottled waters | 15 |
| 47620 | Retail sale of newspapers and stationery in specialised stores | 15 |
| 77291 | Renting and leasing of media entertainment equipment | 14 |
| 46341 | Wholesale of fruit and vegetable juices, mineral water and soft drinks | 14 |
| 01490 | Raising of other animals | 14 |
| 46460 | Wholesale of pharmaceutical goods | 14 |
| 46510 | Wholesale of computers, computer peripheral equipment and software | 14 |
| 47520 | Retail sale of hardware, paints and glass in specialised stores | 14 |
| 47540 | Retail sale of electrical household appliances in specialised stores | 14 |
| 47722 | Retail sale of leather goods in specialised stores | 14 |
| 47781 | Retail sale in commercial art galleries | 14 |
| 53100 | Postal activities under universal service obligation | 13 |
| 29320 | Manufacture of other parts and accessories for motor vehicles | 13 |
| 66300 | Fund management activities | 13 |
| 39000 | Remediation activities and other waste management services | 13 |
| 43110 | Demolition | 13 |
| 46750 | Wholesale of chemical products | 13 |
| 47230 | Retail sale of fish, crustaceans and molluscs in specialised stores | 13 |
| 47810 | Retail sale via stalls and markets of food, beverages and tobacco products | 13 |
| 22290 | Manufacture of other plastic products | 12 |
| 25990 | Manufacture of other fabricated metal products n.e.c. | 12 |
| 74300 | Translation and interpretation activities | 12 |
| 75000 | Veterinary activities | 12 |
| 46110 | Agents selling agricultural raw materials, livestock, textile raw materials and semi-finished goods | 12 |
| 82200 | Activities of call centres | 12 |
| 85100 | Pre-primary education | 12 |
| 47749 | Retail sale of medical and orthopaedic goods in specialised stores (not incl. hearing aids) n.e.c. | 12 |
| 52242 | Cargo handling for air transport activities | 12 |
| 32300 | Manufacture of sports goods | 11 |
| 33170 | Repair and maintenance of other transport equipment n.e.c. | 11 |
| 46360 | Wholesale of sugar and chocolate and sugar confectionery | 11 |
| 84110 | General public administration activities | 11 |
| 46410 | Wholesale of textiles | 11 |
| 85200 | Primary education | 11 |
| 86102 | Medical nursing home activities | 11 |
| 10832 | Production of coffee and coffee substitutes | 11 |
| 10860 | Manufacture of homogenized food preparations and dietetic food | 11 |
| 95290 | Repair of personal and household goods n.e.c. | 11 |
| 96030 | Funeral and related activities | 11 |
| 56301 | Licensed clubs | 10 |
| 25620 | Machining | 10 |
| 32500 | Manufacture of medical and dental instruments and supplies | 10 |
| 33110 | Repair of fabricated metal products | 10 |
| 78101 | Motion picture, television and other theatrical casting activities | 10 |
| 46120 | Agents involved in the sale of fuels, ores, metals and industrial chemicals | 10 |
| 82920 | Packaging activities | 10 |
| 85421 | First-degree level higher education | 10 |
| 46650 | Wholesale of office furniture | 10 |
| 94120 | Activities of professional membership organizations | 10 |
| 94910 | Activities of religious organizations | 10 |
| 95220 | Repair of household appliances and home and garden equipment | 10 |
| 47791 | Retail sale of antiques including antique books in stores | 10 |
| 25110 | Manufacture of metal structures and parts of structures | 9 |
| 59131 | Motion picture distribution activities | 9 |
| 60200 | Television programming and broadcasting activities | 9 |
| 61200 | Wireless telecommunications activities | 9 |
| 27900 | Manufacture of other electrical equipment | 9 |
| 64929 | Other credit granting n.e.c. | 9 |
| 35140 | Trade of electricity | 9 |
| 81291 | Disinfecting and exterminating services | 9 |
| 01430 | Raising of horses and other equines | 9 |
| 84240 | Public order and safety activities | 9 |
| 09100 | Support activities for petroleum and natural gas extraction | 9 |
| 46720 | Wholesale of metals and metal ores | 9 |
| 95120 | Repair of communication equipment | 9 |
| 51210 | Freight air transport | 9 |
| 23700 | Cutting, shaping and finishing of stone | 8 |
| 58142 | Publishing of consumer and business journals and periodicals | 8 |
| 26400 | Manufacture of consumer electronics | 8 |
| 63910 | News agency activities | 8 |
| 64301 | Activities of investment trusts | 8 |
| 66110 | Administration of financial markets | 8 |
| 32409 | Manufacture of other games and toys, n.e.c. | 8 |
| 77210 | Renting and leasing of recreational and sports goods | 8 |
| 82911 | Activities of collection agencies | 8 |
| 02100 | Silviculture and other forestry activities | 8 |
| 85422 | Post-graduate level higher education | 8 |
| 95210 | Repair of consumer electronics | 8 |
| 95240 | Repair of furniture and home furnishings | 8 |
| 52220 | Service activities incidental to water transportation | 8 |
| 61100 | Wired telecommunications activities | 7 |
| 28990 | Manufacture of other special-purpose machinery n.e.c. | 7 |
| 29100 | Manufacture of motor vehicles | 7 |
| 31020 | Manufacture of kitchen furniture | 7 |
| 68202 | Letting and operating of conference and exhibition centres | 7 |
| 35300 | Steam and air conditioning supply | 7 |
| 38120 | Collection of hazardous waste | 7 |
| 38210 | Treatment and disposal of non-hazardous waste | 7 |
| 38320 | Recovery of sorted materials | 7 |
| 42210 | Construction of utility projects for fluids | 7 |
| 42910 | Construction of water projects | 7 |
| 79901 | Activities of tourist guides | 7 |
| 46140 | Agents involved in the sale of machinery, industrial equipment, ships and aircraft | 7 |
| 46210 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 7 |
| 46220 | Wholesale of flowers and plants | 7 |
| 46320 | Wholesale of meat and meat products | 7 |
| 46330 | Wholesale of dairy products, eggs and edible oils and fats | 7 |
| 01470 | Raising of poultry | 7 |
| 85410 | Post-secondary non-tertiary education | 7 |
| 46610 | Wholesale of agricultural machinery, equipment and supplies | 7 |
| 03110 | Marine fishing | 7 |
| 10320 | Manufacture of fruit and vegetable juice | 7 |
| 10920 | Manufacture of prepared pet foods | 7 |
| 14131 | Manufacture of other men's outerwear | 7 |
| 47782 | Retail sale by opticians | 7 |
| 52102 | Operation of warehousing and storage facilities for air transport activities | 7 |
| 55300 | Recreational vehicle parks, trailer parks and camping grounds | 6 |
| 24410 | Precious metals production | 6 |
| 64201 | Activities of agricultural holding companies | 6 |
| 64305 | Activities of property unit trusts | 6 |
| 29201 | Manufacture of bodies (coachwork) for motor vehicles (except caravans) | 6 |
| 36000 | Water collection, treatment and supply | 6 |
| 37000 | Sewerage | 6 |
| 77120 | Renting and leasing of trucks and other heavy vehicles | 6 |
| 01629 | Support activities for animal production (other than farm animal boarding and care) n.e.c. | 6 |
| 46630 | Wholesale of mining, construction and civil engineering machinery | 6 |
| 10390 | Other processing and preserving of fruit and vegetables | 6 |
| 10850 | Manufacture of prepared meals and dishes | 6 |
| 11050 | Manufacture of beer | 6 |
| 13990 | Manufacture of other textiles n.e.c. | 6 |
| 14110 | Manufacture of leather clothes | 6 |
| 16290 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 6 |
| 25610 | Treatment and coating of metals | 5 |
| 25730 | Manufacture of tools | 5 |
| 26110 | Manufacture of electronic components | 5 |
| 26200 | Manufacture of computers and peripheral equipment | 5 |
| 60100 | Radio broadcasting | 5 |
| 27110 | Manufacture of electric motors, generators and transformers | 5 |
| 64204 | Activities of distribution holding companies | 5 |
| 65120 | Non-life insurance | 5 |
| 33130 | Repair of electronic and optical equipment | 5 |
| 33150 | Repair and maintenance of ships and boats | 5 |
| 35130 | Distribution of electricity | 5 |
| 74203 | Film processing | 5 |
| 42120 | Construction of railways and underground railways | 5 |
| 43130 | Test drilling and boring | 5 |
| 46130 | Agents involved in the sale of timber and building materials | 5 |
| 80300 | Investigation activities | 5 |
| 01130 | Growing of vegetables and melons, roots and tubers | 5 |
| 46350 | Wholesale of tobacco products | 5 |
| 84220 | Defence activities | 5 |
| 01621 | Farm animal boarding and care | 5 |
| 02400 | Support services to forestry | 5 |
| 13921 | Manufacture of soft furnishings | 5 |
| 49319 | Other urban, suburban or metropolitan passenger land transport (not underground, metro or similar) | 5 |
| 50100 | Sea and coastal passenger water transport | 5 |
| 51102 | Non-scheduled passenger air transport | 5 |
| 20301 | Manufacture of paints, varnishes and similar coatings, mastics and sealants | 5 |
| 20411 | Manufacture of soap and detergents | 5 |
| 20412 | Manufacture of cleaning and polishing preparations | 5 |
| 55201 | Holiday centres and villages | 4 |
| 24100 | Manufacture of basic iron and steel and of ferro-alloys | 4 |
| 24200 | Manufacture of tubes, pipes, hollow profiles and related fittings, of steel | 4 |
| 58130 | Publishing of newspapers | 4 |
| 58141 | Publishing of learned journals | 4 |
| 25120 | Manufacture of doors and windows of metal | 4 |
| 59140 | Motion picture projection activities | 4 |
| 26512 | Manufacture of electronic industrial process control equipment | 4 |
| 64202 | Activities of production holding companies | 4 |
| 64921 | Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors | 4 |
| 65110 | Life insurance | 4 |
| 66290 | Other activities auxiliary to insurance and pension funding | 4 |
| 35120 | Transmission of electricity | 4 |
| 35230 | Trade of gas through mains | 4 |
| 81223 | Furnace and chimney cleaning services | 4 |
| 46440 | Wholesale of china and glassware and cleaning materials | 4 |
| 01700 | Hunting, trapping and related service activities | 4 |
| 46711 | Wholesale of petroleum and petroleum products | 4 |
| 10200 | Processing and preserving of fish, crustaceans and molluscs | 4 |
| 10612 | Manufacture of breakfast cereals and cereals-based food | 4 |
| 10720 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 4 |
| 91011 | Library activities | 4 |
| 10821 | Manufacture of cocoa and chocolate confectionery | 4 |
| 91040 | Botanical and zoological gardens and nature reserves activities | 4 |
| 92000 | Gambling and betting activities | 4 |
| 47430 | Retail sale of audio and video equipment in specialised stores | 4 |
| 11010 | Distilling, rectifying and blending of spirits | 4 |
| 94110 | Activities of business and employers membership organizations | 4 |
| 47630 | Retail sale of music and video recordings in specialised stores | 4 |
| 15120 | Manufacture of luggage, handbags and the like, saddlery and harness | 4 |
| 49200 | Freight rail transport | 4 |
| 20590 | Manufacture of other chemical products n.e.c. | 4 |
| 21200 | Manufacture of pharmaceutical preparations | 4 |
| 52241 | Cargo handling for water transport activities | 4 |
| 24450 | Other non-ferrous metal production | 3 |
| 26511 | Manufacture of electronic measuring, testing etc. equipment, not for industrial process control | 3 |
| 28110 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | 3 |
| 64192 | Building societies | 3 |
| 28290 | Manufacture of other general-purpose machinery n.e.c. | 3 |
| 28302 | Manufacture of agricultural and forestry machinery other than tractors | 3 |
| 30990 | Manufacture of other transport equipment n.e.c. | 3 |
| 65202 | Non-life reinsurance | 3 |
| 69101 | Barristers at law | 3 |
| 35220 | Distribution of gaseous fuels through mains | 3 |
| 77330 | Renting and leasing of office machinery and equipment (including computers) | 3 |
| 46230 | Wholesale of live animals | 3 |
| 01610 | Support activities for crop production | 3 |
| 46719 | Wholesale of other fuels and related products | 3 |
| 10520 | Manufacture of ice cream | 3 |
| 47300 | Retail sale of automotive fuel in specialised stores | 3 |
| 91030 | Operation of historical sites and buildings and similar visitor attractions | 3 |
| 10831 | Tea processing | 3 |
| 11020 | Manufacture of wine from grape | 3 |
| 94200 | Activities of trade unions | 3 |
| 13923 | manufacture of household textiles | 3 |
| 47741 | Retail sale of hearing aids | 3 |
| 95230 | Repair of footwear and leather goods | 3 |
| 95250 | Repair of watches, clocks and jewellery | 3 |
| 17230 | Manufacture of paper stationery | 3 |
| 18121 | Manufacture of printed labels | 3 |
| 18130 | Pre-press and pre-media services | 3 |
| 18201 | Reproduction of sound recording | 3 |
| 51101 | Scheduled passenger air transport | 3 |
| 52101 | Operation of warehousing and storage facilities for water transport activities | 3 |
| 52213 | Operation of bus and coach passenger facilities at bus and coach stations | 3 |
| 52230 | Service activities incidental to air transportation | 3 |
| 22230 | Manufacture of builders ware of plastic | 2 |
| 23110 | Manufacture of flat glass | 2 |
| 23310 | Manufacture of ceramic tiles and flags | 2 |
| 23320 | Manufacture of bricks, tiles and construction products, in baked clay | 2 |
| 23410 | Manufacture of ceramic household and ornamental articles | 2 |
| 23610 | Manufacture of concrete products for construction purposes | 2 |
| 25210 | Manufacture of central heating radiators and boilers | 2 |
| 59132 | Video distribution activities | 2 |
| 59133 | Television programme distribution activities | 2 |
| 26520 | Manufacture of watches and clocks | 2 |
| 26701 | Manufacture of optical precision instruments | 2 |
| 61300 | Satellite telecommunications activities | 2 |
| 27400 | Manufacture of electric lighting equipment | 2 |
| 27510 | Manufacture of electric domestic appliances | 2 |
| 28220 | Manufacture of lifting and handling equipment | 2 |
| 28410 | Manufacture of metal forming machinery | 2 |
| 30300 | Manufacture of air and spacecraft and related machinery | 2 |
| 31010 | Manufacture of office and shop furniture | 2 |
| 66210 | Risk and damage evaluation | 2 |
| 32200 | Manufacture of musical instruments | 2 |
| 32401 | Manufacture of professional and arcade games and toys | 2 |
| 38220 | Treatment and disposal of hazardous waste | 2 |
| 77299 | Renting and leasing of other personal and household goods | 2 |
| 77351 | Renting and leasing of air passenger transport equipment | 2 |
| 01290 | Growing of other perennial crops | 2 |
| 01420 | Raising of other cattle and buffaloes | 2 |
| 84130 | Regulation of and contribution to more efficient operation of businesses | 2 |
| 46439 | Wholesale of radio, television goods & electrical household appliances (other than records, tapes, CD's & video tapes and the equipment used for playing them) | 2 |
| 84230 | Justice and judicial activities | 2 |
| 01640 | Seed processing for propagation | 2 |
| 02200 | Logging | 2 |
| 08910 | Mining of chemical and fertilizer minerals | 2 |
| 10130 | Production of meat and poultry meat products | 2 |
| 10519 | Manufacture of other milk products | 2 |
| 10840 | Manufacture of condiments and seasonings | 2 |
| 13300 | Finishing of textiles | 2 |
| 94920 | Activities of political organizations | 2 |
| 15200 | Manufacture of footwear | 2 |
| 98100 | Undifferentiated goods-producing activities of private households for own use | 2 |
| 17219 | Manufacture of other paper and paperboard containers | 2 |
| 17220 | Manufacture of household and sanitary goods and of toilet requisites | 2 |
| 18140 | Binding and related services | 2 |
| 18202 | Reproduction of video recording | 2 |
| 18203 | Reproduction of computer media | 2 |
| 51220 | Space transport | 2 |
| 20530 | Manufacture of essential oils | 2 |
| 21100 | Manufacture of basic pharmaceutical products | 2 |
| 22110 | Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres | 2 |
| 23120 | Shaping and processing of flat glass | 1 |
| 23190 | Manufacture and processing of other glass, including technical glassware | 1 |
| 55202 | Youth hostels | 1 |
| 23420 | Manufacture of ceramic sanitary fixtures | 1 |
| 23430 | Manufacture of ceramic insulators and insulating fittings | 1 |
| 23620 | Manufacture of plaster products for construction purposes | 1 |
| 23630 | Manufacture of ready-mixed concrete | 1 |
| 58120 | Publishing of directories and mailing lists | 1 |
| 24540 | Casting of other non-ferrous metals | 1 |
| 25500 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy | 1 |
| 25930 | Manufacture of wire products, chain and springs | 1 |
| 26120 | Manufacture of loaded electronic boards | 1 |
| 26309 | Manufacture of communication equipment other than telegraph, and telephone apparatus and equipment | 1 |
| 26514 | Manufacture of non-electronic industrial process control equipment | 1 |
| 27120 | Manufacture of electricity distribution and control apparatus | 1 |
| 27200 | Manufacture of batteries and accumulators | 1 |
| 27310 | Manufacture of fibre optic cables | 1 |
| 27320 | Manufacture of other electronic and electric wires and cables | 1 |
| 28132 | Manufacture of compressors | 1 |
| 28140 | Manufacture of taps and valves | 1 |
| 64110 | Central banking | 1 |
| 28150 | Manufacture of bearings, gears, gearing and driving elements | 1 |
| 64191 | Banks | 1 |
| 28250 | Manufacture of non-domestic cooling and ventilation equipment | 1 |
| 28490 | Manufacture of other machine tools | 1 |
| 28921 | Manufacture of machinery for mining | 1 |
| 28930 | Manufacture of machinery for food, beverage and tobacco processing | 1 |
| 28940 | Manufacture of machinery for textile, apparel and leather production | 1 |
| 29202 | Manufacture of trailers and semi-trailers | 1 |
| 30120 | Building of pleasure and sporting boats | 1 |
